| .onAttach | Message for the User |
| amalgamation | Amalgamation of levels |
| asy_measure | Measures of asymmetric independence |
| bn2 | Integration with 'bn.fit' objects from 'bnlearn' |
| bn2ci | Integration with 'bn.fit' objects from 'bnlearn' |
| bn2gbn | Integration with 'bn.fit' objects from 'bnlearn' |
| bnmonitor | bnmonitor: A package for sensitivity analysis and robustness in Bayesian networks |
| cachexia | Bayesian networks for a cachexia study |
| cachexia_ci | Bayesian networks for a cachexia study |
| cachexia_data | Bayesian networks for a cachexia study |
| cachexia_gbn | Bayesian networks for a cachexia study |
| CD | CD-distance |
| chds | Christchurch Health and Development Study |
| chds_bn | Christchurch Health and Development Study |
| chds_bn.fit | Christchurch Health and Development Study |
| col_covar_matrix | Co-variation matrices |
| control_ci | Bayesian networks for a cachexia study |
| control_gbn | Bayesian networks for a cachexia study |
| covariance_var | Standard variation of the covariance matrix |
| covariation | Co-variation schemes |
| covariation_matrix | Co-variation matrices |
| diabetes | Pima Indian Diabetes Data |
| diameter | Diameters in a Bayesian network |
| dwi | Distance-weigthed influence |
| edge_strength | Strength of edges in a Bayesian network |
| ewi | Edge-weigthed influence |
| final_node_monitor | Final node monitors |
| fire_alarm | Bayesian network on fire alarm system |
| Fro | Frobenius norm |
| Fro.CI | Frobenius norm for 'CI' |
| Fro.GBN | Frobenius norm for 'GBN' |
| global_monitor | Global monitor |
| influential_obs | Influential observations |
| Jeffreys | Jeffreys Divergence |
| Jeffreys.CI | Jeffreys Divergence for 'CI' |
| Jeffreys.GBN | Jeffreys Divergence for 'GBN' |
| KL | KL Divergence |
| KL.bn.fit | KL Divergence for 'bn.fit' |
| KL.CI | KL Divergence for 'CI' |
| KL.GBN | KL Divergence for 'GBN' |
| KL_bounds | Bounds for the KL-divergence |
| mathmarks | Math Marks Data |
| mean_var | Standard variation of the mean vector |
| model_pres_cov | Model-Preserving co-variation |
| mutual_info | Mutual information |
| node_monitor | Node monitor |
| orderp_covar | Co-variation schemes |
| partial_covar_matrix | Co-variation matrices |
| plot | Plotting methods |
| plot.CD | Plotting methods |
| plot.diameter | Plotting methods |
| plot.dwi | Plotting methods |
| plot.edgestrength | Plotting methods |
| plot.ewi | Plotting methods |
| plot.final_node_monitor | Plotting methods |
| plot.fro | Plotting methods |
| plot.influential_obs | Plotting methods |
| plot.jeffreys | Plotting methods |
| plot.kl | Plotting methods |
| plot.mutualinfo | Plotting methods |
| plot.node_monitor | Plotting methods |
| plot.sensitivity | Plotting methods |
| plot.seq_cond_monitor | Plotting methods |
| plot.seq_marg_monitor | Plotting methods |
| plot.seq_pa_ch_monitor | Plotting methods |
| Printing methods | |
| print.CD | Printing methods |
| print.diameter | Printing methods |
| print.dwi | Printing methods |
| print.ewi | Printing methods |
| print.final_node_monitor | Printing methods |
| print.fro | Printing methods |
| print.jeffreys | Printing methods |
| print.kl | Printing methods |
| print.mutualinfo | Printing methods |
| print.node_monitor | Printing methods |
| print.sensitivity | Printing methods |
| print.seq_cond_monitor | Printing methods |
| print.seq_marg_monitor | Printing methods |
| print.seq_pa_ch_monitor | Printing methods |
| proportional_covar | Co-variation schemes |
| psd_check | Check for positive semi-definiteness after a perturbation |
| psd_check.CI | Check for positive semi-definiteness after a perturbation |
| psd_check.GBN | Check for positive semi-definiteness after a perturbation |
| row_covar_matrix | Co-variation matrices |
| sensitivity | Sensitivity function |
| sensquery | Sensitivity of probability query |
| seq_cond_monitor | Sequential node monitors |
| seq_marg_monitor | Sequential node monitors |
| seq_node_monitor | Sequential node monitors |
| seq_pa_ch_monitor | Sequential parent-child node monitors |
| synthetic_bn | A synthetic Bayesian network |
| synthetic_cbn | A synthetic continuous Bayesian network |
| synthetic_ci | A synthetic continuous Bayesian network |
| synthetic_gbn | A synthetic continuous Bayesian network |
| total_covar_matrix | Co-variation matrices |
| travel | Bayesian network on travel survey |
| uniform_covar | Co-variation schemes |