Last updated on 2025-06-15 03:49:16 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 6.25 | 371.60 | 377.85 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 4.31 | 238.62 | 242.93 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 615.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 625.11 | OK | |||
r-devel-windows-x86_64 | 0.1.1 | 8.00 | 383.00 | 391.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 8.12 | 360.49 | 368.61 | OK | |
r-release-linux-x86_64 | 0.1.1 | 6.50 | 361.38 | 367.88 | OK | |
r-release-macos-arm64 | 0.1.1 | 159.00 | WARN | |||
r-release-macos-x86_64 | 0.1.1 | 406.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 8.00 | 385.00 | 393.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | 175.00 | WARN | |||
r-oldrel-macos-x86_64 | 0.1.1 | 365.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.1 | 8.00 | 540.00 | 548.00 | OK |
Version: 0.1.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘vignette.Rnw’ using Sweave
Warning in initialize(value, ...) :
There must be an even number of elements
Adding a ghost value
Loading required package: ggplot2
Loading required package: lattice
Error: processing vignette 'vignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'vignette.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm9): Font bbm9 at 600 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘vignette.Rnw’
SUMMARY: processing the following file failed:
‘vignette.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64