Last updated on 2025-06-15 03:49:18 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.7.1 | 729.03 | 258.52 | 987.55 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.7.1 | 669.68 | 228.31 | 897.99 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.7.1 | 1510.80 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.7.1 | 2171.50 | OK | |||
r-devel-windows-x86_64 | 1.7.1 | 783.00 | 349.00 | 1132.00 | OK | |
r-patched-linux-x86_64 | 1.7.1 | 886.74 | 310.82 | 1197.56 | OK | |
r-release-linux-x86_64 | 1.7.1 | 896.04 | 311.53 | 1207.57 | OK | |
r-release-macos-arm64 | 1.7.1 | 405.00 | OK | |||
r-release-macos-x86_64 | 1.7.1 | 433.00 | OK | |||
r-release-windows-x86_64 | 1.7.1 | 796.00 | 344.00 | 1140.00 | OK | |
r-oldrel-macos-arm64 | 1.7.1 | 324.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.7.1 | 448.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.7.1 | 917.00 | 442.00 | 1359.00 | NOTE |
Version: 1.7.1
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: installed package size
Result: NOTE
installed size is 147.3Mb
sub-directories of 1Mb or more:
doc 1.5Mb
libs 143.3Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.7.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64