CRAN Package Check Results for Package MantaID

Last updated on 2026-06-03 03:55:14 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.4 34.87 274.30 309.17 OK
r-devel-linux-x86_64-debian-gcc 1.0.4 27.74 202.73 230.47 OK
r-devel-linux-x86_64-fedora-clang 1.0.4 62.00 457.99 519.99 OK
r-devel-linux-x86_64-fedora-gcc 1.0.4 57.00 438.79 495.79 OK
r-devel-windows-x86_64 1.0.4 39.00 239.00 278.00 OK
r-patched-linux-x86_64 1.0.4 30.26 262.08 292.34 OK
r-release-linux-x86_64 1.0.4 32.61 258.60 291.21 OK
r-release-macos-arm64 1.0.4 9.00 63.00 72.00 OK
r-release-macos-x86_64 1.0.4 23.00 256.00 279.00 OK
r-release-windows-x86_64 1.0.4 37.00 239.00 276.00 OK
r-oldrel-macos-arm64 1.0.4 OK
r-oldrel-macos-x86_64 1.0.4 21.00 221.00 242.00 OK
r-oldrel-windows-x86_64 1.0.4 50.00 311.00 361.00 OK