CRAN Package Check Results for Package MultiBD

Last updated on 2025-12-14 03:50:01 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 74.31 117.03 191.34 OK
r-devel-linux-x86_64-debian-gcc 1.0.0 49.06 86.20 135.26 OK
r-devel-linux-x86_64-fedora-clang 1.0.0 145.00 181.92 326.92 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 142.00 217.33 359.33 OK
r-devel-windows-x86_64 1.0.0 91.00 139.00 230.00 OK
r-patched-linux-x86_64 1.0.0 73.02 113.21 186.23 OK
r-release-linux-x86_64 1.0.0 72.36 112.81 185.17 OK
r-release-macos-arm64 1.0.0 13.00 21.00 34.00 OK
r-release-macos-x86_64 1.0.0 47.00 108.00 155.00 OK
r-release-windows-x86_64 1.0.0 104.00 146.00 250.00 OK
r-oldrel-macos-arm64 1.0.0 12.00 26.00 38.00 NOTE
r-oldrel-macos-x86_64 1.0.0 46.00 100.00 146.00 NOTE
r-oldrel-windows-x86_64 1.0.0 91.00 166.00 257.00 OK

Additional issues

Intel

Check Details

Version: 1.0.0
Check: installed package size
Result: NOTE installed size is 7.6Mb sub-directories of 1Mb or more: libs 5.9Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64