Last updated on 2025-06-15 03:49:12 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.2 | 12.99 | 191.89 | 204.88 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3.2 | 7.85 | 137.69 | 145.54 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3.2 | 369.95 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.2 | 356.53 | OK | |||
r-devel-windows-x86_64 | 0.3.2 | 13.00 | 226.00 | 239.00 | OK | |
r-patched-linux-x86_64 | 0.3.2 | 11.84 | 187.60 | 199.44 | OK | |
r-release-linux-x86_64 | 0.3.2 | 12.25 | 192.75 | 205.00 | OK | |
r-release-macos-arm64 | 0.3.2 | 184.00 | OK | |||
r-release-macos-x86_64 | 0.3.2 | 187.00 | OK | |||
r-release-windows-x86_64 | 0.3.2 | 13.00 | 226.00 | 239.00 | OK | |
r-oldrel-macos-arm64 | 0.3.2 | 119.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.2 | 158.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.2 | 17.00 | 296.00 | 313.00 | OK |
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Krämer Konrad <konrad_kraemer@yahoo.de>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Krämer",
family = "Konrad",
role = c("aut", "cre"),
email = "konrad_kraemer@yahoo.de")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/Konrad1991/ast2ast
which should likely be
https://github.com/Konrad1991/ast2ast/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc