CRAN Package Check Results for Package capybara

Last updated on 2026-04-05 03:51:31 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.8.0 32.76 81.90 114.66 OK
r-devel-linux-x86_64-debian-gcc 1.8.0 28.53 56.08 84.61 OK
r-devel-linux-x86_64-fedora-clang 1.8.0 52.00 130.23 182.23 OK
r-devel-linux-x86_64-fedora-gcc 1.8.0 75.00 124.93 199.93 OK
r-devel-macos-arm64 1.8.0 9.00 25.00 34.00 OK
r-devel-windows-x86_64 1.8.0 44.00 103.00 147.00 OK
r-patched-linux-x86_64 1.8.0 39.02 72.27 111.29 OK
r-release-linux-x86_64 1.8.0 34.67 70.45 105.12 OK
r-release-macos-arm64 1.8.0 3.00 4.00 7.00 ERROR
r-release-macos-x86_64 1.8.0 10.00 12.00 22.00 ERROR
r-release-windows-x86_64 1.8.0 40.00 105.00 145.00 OK
r-oldrel-macos-arm64 1.8.0 2.00 10.00 12.00 ERROR
r-oldrel-macos-x86_64 1.8.0 9.00 13.00 22.00 ERROR
r-oldrel-windows-x86_64 1.8.0 48.00 130.00 178.00 OK

Check Details

Version: 1.8.0
Check: whether package can be installed
Result: ERROR Installation failed. Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64