Last updated on 2025-12-14 03:49:47 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.9.4 | 40.80 | 734.97 | 775.77 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.9.4 | 30.79 | 442.45 | 473.24 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 0.9.4 | 71.00 | 1042.86 | 1113.86 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.9.6 | 80.00 | 1121.09 | 1201.09 | OK | |
| r-devel-windows-x86_64 | 0.9.4 | 41.00 | 498.00 | 539.00 | OK | |
| r-patched-linux-x86_64 | 0.9.4 | 42.13 | 705.07 | 747.20 | OK | |
| r-release-linux-x86_64 | 0.9.4 | 39.70 | 699.15 | 738.85 | OK | |
| r-release-macos-arm64 | 0.9.6 | 8.00 | 109.00 | 117.00 | OK | |
| r-release-macos-x86_64 | 0.9.6 | 26.00 | 352.00 | 378.00 | OK | |
| r-release-windows-x86_64 | 0.9.4 | 42.00 | 503.00 | 545.00 | OK | |
| r-oldrel-macos-arm64 | 0.9.6 | 8.00 | 111.00 | 119.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.9.6 | 26.00 | 456.00 | 482.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.9.4 | 53.00 | 737.00 | 790.00 | OK |
Version: 0.9.4
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
calculateAJ_Rcpp.cpp:520:60: warning: ‘void* __builtin_memcpy(void*, const void*, long unsigned int)’ reading between 8 and 34359738368 bytes from a region of size 0 [-Wstringop-overread]
calculateAJ_Rcpp.cpp:515:60: warning: ‘void* __builtin_memcpy(void*, const void*, long unsigned int)’ reading between 8 and 34359738368 bytes from a region of size 0 [-Wstringop-overread]
See ‘/home/hornik/tmp/R.check/r-devel-gcc/Work/PKGS/cifmodeling.Rcheck/00install.out’ for details.
* used C++ compiler: ‘g++-15 (Debian 15.2.0-9) 15.2.0’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.9.6
Check: installed package size
Result: NOTE
installed size is 5.9Mb
sub-directories of 1Mb or more:
doc 2.5Mb
libs 2.4Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64