CRAN Package Check Results for Package clusterWebApp

Last updated on 2026-04-05 03:51:31 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 9.74 78.37 88.11 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 6.92 56.09 63.01 OK
r-devel-linux-x86_64-fedora-clang 0.1.3 16.00 117.25 133.25 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 16.00 112.02 128.02 OK
r-devel-macos-arm64 0.1.3 2.00 21.00 23.00 OK
r-devel-windows-x86_64 0.1.3 13.00 86.00 99.00 OK
r-patched-linux-x86_64 0.1.3 10.24 73.21 83.45 OK
r-release-linux-x86_64 0.1.3 8.87 71.23 80.10 OK
r-release-macos-arm64 0.1.3 OK
r-release-macos-x86_64 0.1.3 6.00 55.00 61.00 OK
r-release-windows-x86_64 0.1.3 14.00 81.00 95.00 OK
r-oldrel-macos-arm64 0.1.3 OK
r-oldrel-macos-x86_64 0.1.3 6.00 61.00 67.00 OK
r-oldrel-windows-x86_64 0.1.3 16.00 105.00 121.00 OK