CRAN Package Check Results for Package dynatopGIS

Last updated on 2025-12-14 03:49:50 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.5 22.27 229.47 251.74 OK
r-devel-linux-x86_64-debian-gcc 0.2.5 14.40 145.64 160.04 OK
r-devel-linux-x86_64-fedora-clang 0.2.5 41.00 365.02 406.02 OK
r-devel-linux-x86_64-fedora-gcc 0.2.5 39.00 360.00 399.00 OK
r-devel-windows-x86_64 0.2.5 18.00 181.00 199.00 OK
r-patched-linux-x86_64 0.2.5 22.78 219.04 241.82 OK
r-release-linux-x86_64 0.2.5 21.88 221.16 243.04 OK
r-release-macos-arm64 0.2.5 OK
r-release-macos-x86_64 0.2.5 14.00 189.00 203.00 OK
r-release-windows-x86_64 0.2.5 19.00 175.00 194.00 OK
r-oldrel-macos-arm64 0.2.5 OK
r-oldrel-macos-x86_64 0.2.5 13.00 138.00 151.00 OK
r-oldrel-windows-x86_64 0.2.5 30.00 244.00 274.00 OK