Last updated on 2025-09-10 03:50:47 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.8.7 | 11.64 | 196.92 | 208.56 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.8.7 | 8.09 | 137.34 | 145.43 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.8.7 | 280.79 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 0.8.7 | 283.67 | ERROR | |||
r-devel-windows-x86_64 | 0.8.7 | 14.00 | 243.00 | 257.00 | OK | |
r-patched-linux-x86_64 | 0.8.7 | 10.42 | 186.46 | 196.88 | OK | |
r-release-linux-x86_64 | 0.8.7 | 11.17 | 188.33 | 199.50 | OK | |
r-release-macos-arm64 | 0.8.7 | 92.00 | OK | |||
r-release-macos-x86_64 | 0.8.7 | 201.00 | OK | |||
r-release-windows-x86_64 | 0.8.7 | 14.00 | 177.00 | 191.00 | OK | |
r-oldrel-macos-arm64 | 0.8.7 | 99.00 | OK | |||
r-oldrel-macos-x86_64 | 0.8.7 | 154.00 | OK | |||
r-oldrel-windows-x86_64 | 0.8.7 | 18.00 | 283.00 | 301.00 | OK |
Version: 0.8.7
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘ggseqplot.Rmd’ using rmarkdown
Quitting from ggseqplot.Rmd:19-38 [prelude]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `FUN()`:
! there is no package called 'hrbrthemes'
---
Backtrace:
▆
1. └─base::lapply(pkgs, library, character.only = TRUE)
2. └─base (local) FUN(X[[i]], ...)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'ggseqplot.Rmd' failed with diagnostics:
there is no package called 'hrbrthemes'
--- failed re-building ‘ggseqplot.Rmd’
SUMMARY: processing the following file failed:
‘ggseqplot.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc