CRAN Package Check Results for Package iapws

Last updated on 2026-04-15 03:54:03 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 6.12 25.93 32.05 OK
r-devel-linux-x86_64-debian-gcc 1.2 5.53 21.74 27.27 OK
r-devel-linux-x86_64-fedora-clang 1.2 7.00 37.63 44.63 OK
r-devel-linux-x86_64-fedora-gcc 1.2 10.00 47.47 57.47 OK
r-devel-macos-arm64 1.2 2.00 13.00 15.00 OK
r-devel-windows-x86_64 1.2 14.00 58.00 72.00 OK
r-patched-linux-x86_64 1.2 6.03 24.65 30.68 OK
r-release-linux-x86_64 1.2 6.43 22.65 29.08 OK
r-release-macos-arm64 1.2 OK
r-release-macos-x86_64 1.2 6.00 44.00 50.00 OK
r-release-windows-x86_64 1.2 14.00 52.00 66.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 5.00 42.00 47.00 OK
r-oldrel-windows-x86_64 1.2 15.00 61.00 76.00 OK