CRAN Package Check Results for Package nomclust

Last updated on 2025-12-14 03:50:01 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.8.1 57.47 38.37 95.84 OK
r-devel-linux-x86_64-debian-gcc 2.8.1 31.01 28.85 59.86 OK
r-devel-linux-x86_64-fedora-clang 2.8.1 144.00 60.70 204.70 OK
r-devel-linux-x86_64-fedora-gcc 2.8.1 94.00 56.34 150.34 OK
r-devel-windows-x86_64 2.8.1 70.00 74.00 144.00 OK
r-patched-linux-x86_64 2.8.1 51.55 35.51 87.06 OK
r-release-linux-x86_64 2.8.1 50.58 34.89 85.47 OK
r-release-macos-arm64 2.8.1 OK
r-release-macos-x86_64 2.8.1 34.00 16.00 50.00 OK
r-release-windows-x86_64 2.8.1 71.00 75.00 146.00 OK
r-oldrel-macos-arm64 2.8.1 OK
r-oldrel-macos-x86_64 2.8.1 35.00 20.00 55.00 OK
r-oldrel-windows-x86_64 2.8.1 79.00 87.00 166.00 OK