Last updated on 2025-06-15 03:49:27 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.5.0 | 5.89 | 70.12 | 76.01 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.5.0 | 4.18 | 53.29 | 57.47 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.5.0 | 113.47 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.5.0 | 125.85 | OK | |||
r-devel-windows-x86_64 | 0.5.0 | 8.00 | 98.00 | 106.00 | OK | |
r-patched-linux-x86_64 | 0.5.0 | 5.83 | 64.86 | 70.69 | OK | |
r-release-linux-x86_64 | 0.5.0 | 4.95 | 64.77 | 69.72 | OK | |
r-release-macos-arm64 | 0.5.0 | 59.00 | OK | |||
r-release-macos-x86_64 | 0.5.0 | 91.00 | OK | |||
r-release-windows-x86_64 | 0.5.0 | 8.00 | 107.00 | 115.00 | OK | |
r-oldrel-macos-arm64 | 0.5.0 | 46.00 | OK | |||
r-oldrel-macos-x86_64 | 0.5.0 | 68.00 | OK | |||
r-oldrel-windows-x86_64 | 0.5.0 | 11.00 | 113.00 | 124.00 | OK |
Version: 0.5.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Nathan Sheffield <nathan@code.databio.org>’
The BugReports field in DESCRIPTION has
https://github.com/pepkit/pepr
which should likely be
https://github.com/pepkit/pepr/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc