Last updated on 2025-12-14 03:50:08 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.3 | 71.05 | 569.78 | 640.83 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.3 | 50.14 | 425.97 | 476.11 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.3 | 116.00 | 865.94 | 981.94 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.3 | 105.00 | 770.53 | 875.53 | OK | |
| r-devel-windows-x86_64 | 0.1.3 | 69.00 | 453.00 | 522.00 | OK | |
| r-patched-linux-x86_64 | 0.1.3 | 62.78 | 550.71 | 613.49 | OK | |
| r-release-linux-x86_64 | 0.1.3 | 68.05 | 527.89 | 595.94 | OK | |
| r-release-macos-arm64 | 0.1.3 | 4.00 | ERROR | |||
| r-release-macos-x86_64 | 0.1.3 | 12.00 | ERROR | |||
| r-release-windows-x86_64 | 0.1.3 | 69.00 | 541.00 | 610.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.3 | 9.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 0.1.3 | 14.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 0.1.3 | 96.00 | 589.00 | 685.00 | ERROR |
Version: 0.1.3
Check: package dependencies
Result: ERROR
Packages required but not available: 'monocle', 'cicero'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64
Version: 0.1.3
Check: package dependencies
Result: ERROR
Packages required but not available: 'monocle', 'cicero'
Packages required and available but unsuitable versions:
'Biobase', 'BiocGenerics'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-oldrel-macos-x86_64
Version: 0.1.3
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-oldrel-windows-x86_64