CRAN Package Check Results for Package scorepeak

Last updated on 2026-06-03 03:55:22 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 35.75 33.19 68.94 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.2 28.14 26.16 54.30 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.2 51.00 53.47 104.47 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 74.00 63.15 137.15 OK
r-devel-windows-x86_64 0.1.2 41.00 74.00 115.00 OK
r-patched-linux-x86_64 0.1.2 36.55 31.14 67.69 OK
r-release-linux-x86_64 0.1.2 38.47 31.23 69.70 OK
r-release-macos-arm64 0.1.2 8.00 12.00 20.00 OK
r-release-macos-x86_64 0.1.2 20.00 45.00 65.00 OK
r-release-windows-x86_64 0.1.2 39.00 66.00 105.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 18.00 40.00 58.00 OK
r-oldrel-windows-x86_64 0.1.2 42.00 83.00 125.00 OK

Check Details

Version: 0.1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Shota Ochi <shotaochi1990@gmail.com>’ Found the following URLs which should use \doi (with the DOI name only): File ‘ecgca102.Rd’: https://doi.org/10.13026/C2X30H Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc