Last updated on 2025-09-11 03:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 4.3.0 | 164.46 | 374.14 | 538.60 | OK | |
r-devel-linux-x86_64-debian-gcc | 4.3.0 | 116.61 | 248.37 | 364.98 | OK | |
r-devel-linux-x86_64-fedora-clang | 4.3.0 | 897.09 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 4.3.0 | 886.41 | OK | |||
r-devel-windows-x86_64 | 4.3.0 | 172.00 | 205.00 | 377.00 | OK | --no-vignettes |
r-patched-linux-x86_64 | 4.3.0 | 170.82 | 356.95 | 527.77 | OK | |
r-release-linux-x86_64 | 4.3.0 | 180.46 | 346.58 | 527.04 | OK | |
r-release-macos-arm64 | 4.3.0 | 185.00 | OK | |||
r-release-macos-x86_64 | 4.3.0 | 382.00 | OK | |||
r-release-windows-x86_64 | 4.3.0 | 171.00 | 198.00 | 369.00 | OK | --no-vignettes |
r-oldrel-macos-arm64 | 4.3.0 | 214.00 | NOTE | |||
r-oldrel-macos-x86_64 | 4.3.0 | 382.00 | NOTE | |||
r-oldrel-windows-x86_64 | 4.3.0 | 219.00 | 259.00 | 478.00 | NOTE | --no-vignettes |
Version: 4.3.0
Check: installed package size
Result: NOTE
installed size is 16.5Mb
sub-directories of 1Mb or more:
R 2.0Mb
doc 3.5Mb
libs 10.6Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 4.3.0
Flags: --no-vignettes
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavor: r-oldrel-windows-x86_64
Version: 4.3.0
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 6.9Mb
sub-directories of 1Mb or more:
R 1.4Mb
doc 3.5Mb
libs 1.6Mb
Flavor: r-oldrel-windows-x86_64