CRAN Package Check Results for Package uncertainty

Last updated on 2025-12-15 03:50:26 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 2.88 29.17 32.05 NOTE
r-devel-linux-x86_64-debian-gcc 0.2.0 2.47 23.12 25.59 NOTE
r-devel-linux-x86_64-fedora-clang 0.2.0 5.00 47.20 52.20 OK
r-devel-linux-x86_64-fedora-gcc 0.3.0 6.00 42.48 48.48 OK
r-devel-windows-x86_64 0.2.0 5.00 49.00 54.00 OK
r-patched-linux-x86_64 0.2.0 3.20 27.57 30.77 OK
r-release-linux-x86_64 0.2.0 3.04 27.08 30.12 OK
r-release-macos-arm64 0.3.0 OK
r-release-macos-x86_64 0.3.0 3.00 42.00 45.00 OK
r-release-windows-x86_64 0.2.0 4.00 49.00 53.00 OK
r-oldrel-macos-arm64 0.3.0 1.00 14.00 15.00 OK
r-oldrel-macos-x86_64 0.3.0 2.00 41.00 43.00 OK
r-oldrel-windows-x86_64 0.2.0 4.00 57.00 61.00 OK

Check Details

Version: 0.2.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Hugo Gasca-Aragon <hugo_gasca_aragon@hotmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Hugo", family = "Gasca-Aragon", role = c("aut", "cre"), email = "hugo_gasca_aragon@hotmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc