CRAN Package Check Results

Last updated on 2025-09-10 03:50:32 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15218 7367 1 45 0 22631 Details
r-devel-linux-x86_64-debian-gcc 15251 7353 2 36 0 22642 Details
r-devel-linux-x86_64-fedora-clang 19203 3383 4 55 0 22645 Details
r-devel-linux-x86_64-fedora-gcc 19215 3382 2 51 0 22650 Details
r-devel-windows-x86_64 19912 2586 3 109 0 22610 Details
r-patched-linux-x86_64 19736 2819 3 27 0 22585 Details
r-release-linux-x86_64 19842 2759 1 24 0 22626 Details
r-release-macos-arm64 20184 2337 23 117 0 22661 Details
r-release-macos-x86_64 20238 2308 15 101 0 22662 Details
r-release-windows-x86_64 19968 2585 1 54 2 22610 Details
r-oldrel-macos-arm64 17418 5122 27 85 0 22652 Details
r-oldrel-macos-x86_64 17403 5154 16 80 0 22653 Details
r-oldrel-windows-x86_64 18221 4283 10 78 1 22593 Details

Results by maintainer

Results by package