Provides a method to decompose a univariate time series into meaningful subcomponents for analysis and denoising.
Version: | 0.1.0 |
Published: | 2025-09-09 |
DOI: | 10.32614/CRAN.package.RobustAdaptiveDecomposition |
Author: | Laiba Sultan Dar [aut, cre], Muhammad Aamir [aut], Muhammad Hamraz [aut] |
Maintainer: | Laiba Sultan Dar <laibasultan at awkum.edu.pk> |
License: | GPL-3 |
NeedsCompilation: | no |
CRAN checks: | RobustAdaptiveDecomposition results |
Reference manual: | RobustAdaptiveDecomposition.html , RobustAdaptiveDecomposition.pdf |
Package source: | RobustAdaptiveDecomposition_0.1.0.tar.gz |
Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: RobustAdaptiveDecomposition_0.1.0.zip |
macOS binaries: | r-release (arm64): RobustAdaptiveDecomposition_0.1.0.tgz, r-oldrel (arm64): RobustAdaptiveDecomposition_0.1.0.tgz, r-release (x86_64): RobustAdaptiveDecomposition_0.1.0.tgz, r-oldrel (x86_64): RobustAdaptiveDecomposition_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=RobustAdaptiveDecomposition to link to this page.