Functions for statistical analysis, modeling and simulation of time series with state space model, based on the methodology in Kitagawa (2020, ISBN: 978-0-367-18733-0).
| Version: | 1.3.4-7 |
| Depends: | R (≥ 4.0.0) |
| Imports: | graphics |
| Suggests: | utils |
| Published: | 2026-04-10 |
| DOI: | 10.32614/CRAN.package.TSSS |
| Author: | Yoshinori Kawasaki [aut, cre], Junji Nakano [aut], Masami Saga [aut], The Institute of Statistical Mathematics [cph, fnd] |
| Maintainer: | Yoshinori Kawasaki <kawasaki at ism.ac.jp> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| Copyright: | file COPYRIGHTS TSSS copyright details |
| NeedsCompilation: | yes |
| Materials: | NEWS |
| CRAN checks: | TSSS results |
| Reference manual: | TSSS.html , TSSS.pdf |
| Package source: | TSSS_1.3.4-7.tar.gz |
| Windows binaries: | r-devel: TSSS_1.3.4-7.zip, r-release: TSSS_1.3.4-7.zip, r-oldrel: TSSS_1.3.4-7.zip |
| macOS binaries: | r-release (arm64): TSSS_1.3.4-5.tgz, r-oldrel (arm64): TSSS_1.3.4-5.tgz, r-release (x86_64): TSSS_1.3.4-7.tgz, r-oldrel (x86_64): TSSS_1.3.4-7.tgz |
| Old sources: | TSSS archive |
Please use the canonical form https://CRAN.R-project.org/package=TSSS to link to this page.