CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-09-10 03:50:36 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2511432.12 (697.62 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3868.23 258.39 3609.84 OK
duckdb 3631.92 101.75 3530.17 OK
MPCR 3271.37 72.43 3198.94 OK
FlexReg 3258.31 260.30 2998.01 OK
bayeslist 2346.42 200.75 2145.67 OK
networkscaleup 2334.65 282.27 2052.38 NOTE
ProbBreed 2201.22 202.66 1998.56 OK
multinma 2190.88 460.44 1730.44 OK
rstanarm 2141.42 485.73 1655.69 NOTE
mlpack 2128.57 59.66 2068.91 OK
lwqs 2029.28 2014.84 14.44 OK
EcoEnsemble 1912.99 266.19 1646.80 OK
gkwreg 1869.44 1354.58 514.86 OK
paws.analytics 1786.72 488.32 1298.40 OK
geometa 1667.37 1300.59 366.78 OK
OpenMx 1634.37 413.67 1220.70 OK
cbq 1634.30 182.24 1452.06 OK
GeoTox 1600.15 1593.60 6.55 OK
ctsem 1593.70 404.13 1189.57 OK
Boom 1547.70 42.65 1505.05 OK
Rlgt 1537.18 208.30 1328.88 OK
polymapR 1525.47 959.91 565.56 OK
clustTMB 1456.58 1258.04 198.54 OK
bsynth 1433.35 214.33 1219.02 OK
lefko3 1412.53 231.28 1181.25 OK
bmgarch 1399.83 178.54 1221.29 NOTE
ows4R 1376.47 1182.45 194.02 OK
FAVA 1346.39 1340.87 5.52 OK
psBayesborrow 1338.87 246.02 1092.85 OK
pcFactorStan 1329.95 240.87 1089.08 OK
trialr 1322.66 488.25 834.41 OK
rmBayes 1318.52 195.70 1122.82 OK
ForLion 1302.74 1290.29 12.45 OK
gpboost 1285.83 102.08 1183.75 OK
GCEstim 1272.16 1258.63 13.53 OK
seqHMM 1243.54 676.15 567.39 OK
fdaPDE 1236.45 159.55 1076.90 OK
FLORAL 1201.50 1102.77 98.73 OK
gWQS 1201.18 1184.62 16.56 OK
hmde 1182.32 503.92 678.40 OK
spinner 1159.38 1145.75 13.63 OK
torch 1125.33 361.09 764.24 OK
bakR 1118.36 483.31 635.05 OK
geonapi 1109.35 985.84 123.51 OK
MIRES 1106.06 217.90 888.16 OK
prome 1092.08 151.33 940.75 OK
keras3 1088.07 1033.45 54.62 OK
metaBMA 1070.07 262.28 807.79 OK
flocker 1062.84 1048.36 14.48 OK
adapt3 1049.85 76.07 973.78 OK
designit 1042.01 1035.94 6.07 OK
ldamatch 1039.75 1035.19 4.56 OK
BayesGmed 1034.95 188.80 846.15 OK
bayesforecast 1021.35 338.55 682.80 OK
mlts 1016.51 198.65 817.86 OK
bayesdfa 1012.50 361.79 650.71 OK
localScore 1008.24 944.64 63.60 OK
tram 1007.93 998.28 9.65 OK
chevron 1000.56 980.48 20.08 OK
EpiNow2 997.89 259.95 737.94 OK
beanz 995.69 236.36 759.33 NOTE
sae.projection 993.46 965.88 27.58 OK
Rfast 991.19 111.48 879.71 OK
multimedia 991.05 929.53 61.52 NOTE
caretSDM 989.30 935.00 54.30 OK
CohortSurvival 985.69 979.63 6.06 OK
rts2 972.98 352.65 620.33 OK
jSDM 968.48 270.15 698.33 NOTE
QAEnsemble 961.68 959.85 1.83 OK
measr 954.52 542.64 411.88 OK
baggr 953.48 284.52 668.96 OK
neuroim2 947.76 872.85 74.91 OK
SEA 941.80 697.38 244.42 OK
bmstdr 939.51 555.59 383.92 OK
escalation 938.54 904.09 34.45 OK
eggCounts 915.82 165.98 749.84 OK
PLNmodels 915.75 748.98 166.77 OK
mixvlmc 914.64 850.23 64.41 OK
blavaan 913.92 224.97 688.95 OK
serofoi 913.25 193.53 719.72 OK
secr 910.06 557.43 352.63 OK
tsmarch 906.30 769.23 137.07 OK
bssm 904.88 427.99 476.89 OK
terra 900.89 403.25 497.64 OK
jrSiCKLSNMF 894.66 813.31 81.35 OK
DAISIE 893.36 749.64 143.72 OK
bmggum 891.83 150.60 741.23 OK
ssMousetrack 880.75 142.50 738.25 OK
rxode2 877.75 315.25 562.50 OK
IncidencePrevalence 877.49 869.53 7.96 OK
rrMixture 877.09 854.75 22.34 OK
posologyr 870.45 863.69 6.76 OK
bayes4psy 870.23 319.03 551.20 OK
Racmacs 867.87 543.13 324.74 OK
survivalMPLdc 859.47 847.07 12.40 NOTE
semtree 857.99 839.80 18.19 OK
GJRM 853.93 633.60 220.33 OK
serosv 853.63 473.05 380.58 OK
nnR 848.18 844.93 3.25 OK
oce 845.79 642.48 203.31 OK
BINtools 844.64 210.26 634.38 OK
geostan 844.55 534.04 310.51 OK
microPop 843.39 837.71 5.68 OK
missForestPredict 842.38 834.94 7.44 OK
ICAMS 841.86 785.91 55.95 OK
Seurat 841.19 728.62 112.57 OK
tsnet 832.47 254.97 577.50 OK
VizTest 830.79 824.43 6.36 OK
tidysdm 829.81 802.85 26.96 OK
psychonetrics 829.45 190.53 638.92 OK
causens 827.01 824.87 2.14 OK
ale 821.90 809.79 12.11 OK
PINstimation 817.27 800.72 16.55 OK
steps 816.96 775.11 41.85 OK
bayesm 816.17 389.67 426.50 NOTE
itdr 815.19 805.81 9.38 OK
ubms 808.78 257.75 551.03 OK
truncnormbayes 806.29 684.49 121.80 OK
soiltestcorr 800.22 784.21 16.01 OK
scDiffCom 799.85 767.37 32.48 OK
cmcR 799.72 790.25 9.47 OK
ingredients 795.78 788.07 7.71 NOTE
gllvm 793.85 371.02 422.83 OK
tinyVAST 793.77 566.70 227.07 OK
MiscMetabar 792.19 730.21 61.98 OK
xgboost 791.97 309.94 482.03 OK
LMMELSM 786.96 435.56 351.40 OK
adelie 785.48 346.02 439.46 OK
mets 781.28 505.25 276.03 OK
StanMoMo 780.57 204.88 575.69 OK
prioritizr 775.25 416.21 359.04 OK
fmeffects 774.43 750.95 23.48 OK
FastJM 773.58 118.63 654.95 OK
CohortCharacteristics 770.90 764.05 6.85 OK
metaumbrella 770.53 749.90 20.63 OK
copula 769.61 717.57 52.04 OK
hal9001 768.98 734.33 34.65 OK
SynergyLMM 768.14 756.61 11.53 OK
alcyon 764.18 116.92 647.26 OK
walker 762.86 248.71 514.15 OK
cv 760.97 750.94 10.03 OK
registr 760.73 716.38 44.35 NOTE
httk 758.47 718.24 40.23 OK
bage 757.28 571.89 185.39 OK
ggPMX 753.33 737.04 16.29 OK
BayesSenMC 750.15 184.74 565.41 NOTE
baskexact 749.72 723.54 26.18 OK
CNVScope 747.95 671.78 76.17 NOTE
hmer 746.41 723.34 23.07 OK
survextrap 744.10 542.38 201.72 OK
BEKKs 743.65 610.39 133.26 OK
prqlr 742.13 45.40 696.73 OK
lrstat 740.88 265.02 475.86 OK
tectonicr 737.20 699.81 37.39 OK
CohortConstructor 730.02 720.50 9.52 OK
basksim 729.77 725.87 3.90 NOTE
bnns 728.89 726.16 2.73 NOTE
seededlda 725.90 654.79 71.11 OK
rtables 724.32 697.00 27.32 OK
MCMCpack 720.23 135.25 584.98 OK
highs 718.24 41.04 677.20 OK
SLmetrics 717.76 154.36 563.40 OK
emIRT 716.52 46.84 669.68 NOTE
ctsemOMX 716.25 682.16 34.09 OK
RPANDA 714.72 625.81 88.91 OK
Coxmos 713.41 671.47 41.94 OK
lgpr 712.06 227.45 484.61 NOTE
ergm 711.99 638.02 73.97 OK --no-vignettes
rstanbdp 711.63 198.31 513.32 OK
whirl 711.15 699.86 11.29 OK
nimble 710.92 274.19 436.73 OK
outbreaker2 708.88 677.99 30.89 NOTE
disaggregation 707.60 610.64 96.96 OK
BayesXsrc 704.92 34.51 670.41 OK
lessSEM 704.13 269.82 434.31 OK
clustNet 703.80 693.48 10.32 OK
dartR 703.52 614.95 88.57 OK
cramR 699.88 674.78 25.10 OK
gpuR 694.30 47.60 646.70 NOTE --no-tests
tsissm 692.89 486.39 206.50 OK
BaHZING 691.37 660.07 31.30 OK
rliger 690.00 555.93 134.07 OK
RprobitB 689.62 595.79 93.83 OK
libgeos 689.52 23.82 665.70 OK
Surrogate 687.50 634.66 52.84 OK
BeeGUTS 687.32 351.41 335.91 OK
morseTKTD 687.24 246.22 441.02 OK
flourishcharts 685.51 507.44 178.07 NOTE
shazam 684.33 632.83 51.50 OK
VGAM 682.17 575.83 106.34 OK
jfa 680.61 177.86 502.75 OK
spareg 679.93 667.63 12.30 OK
EloSteepness 678.91 266.21 412.70 OK
qtl2 678.44 212.71 465.73 OK
lidR 677.70 542.99 134.71 OK
autodb 674.40 667.42 6.98 OK
ctmm 673.59 601.21 72.38 OK --no-vignettes
dataquieR 672.39 590.76 81.63 OK
mlr3pipelines 669.79 631.72 38.07 OK
medfate 669.46 213.69 455.77 OK
mmrm 666.10 195.59 470.51 OK
igraph 665.22 425.67 239.55 NOTE
CAST 664.05 645.25 18.80 OK
mlpwr 664.05 660.61 3.44 NOTE
scPipeline 663.77 595.13 68.64 OK
unmarked 663.12 288.77 374.35 OK
hesim 660.88 425.56 235.32 OK
ModelMap 660.31 624.22 36.09 NOTE
rcbayes 658.83 185.74 473.09 OK
gfoRmulaICE 657.89 642.34 15.55 OK
foto 657.83 656.17 1.66 OK
imt 657.81 180.78 477.03 NOTE
PRECAST 657.73 514.81 142.92 OK
mrbayes 655.81 161.96 493.85 OK
dartR.base 653.85 581.56 72.29 OK
TrialEmulation 653.53 612.05 41.48 OK
dowser 653.07 601.04 52.03 OK
FRK 652.85 514.11 138.74 NOTE
SLGP 651.83 445.30 206.53 OK
isotracer 649.42 335.79 313.63 OK
melt 646.41 375.88 270.53 OK
tsgarch 646.17 231.43 414.74 NOTE
Matrix 645.10 341.63 303.47 OK
bootCT 643.59 616.05 27.54 NOTE
oncoPredict 643.48 584.72 58.76 OK
movedesign 643.23 584.05 59.18 OK
metafor 643.08 562.49 80.59 OK
scMappR 642.61 576.45 66.16 OK
DrugExposureDiagnostics 641.59 634.07 7.52 OK
fEGarch 641.17 462.58 178.59 OK
hdcuremodels 640.84 622.21 18.63 OK
FactorHet 640.50 532.10 108.40 OK
simIDM 640.38 634.35 6.03 OK
glmmPen 639.68 192.66 447.02 OK
MetAlyzer 639.62 607.59 32.03 OK
tsdistributions 638.70 538.36 100.34 OK
alakazam 638.48 583.95 54.53 NOTE
MBNMAdose 637.81 627.89 9.92 OK
finnts 636.71 606.05 30.66 OK
ENMTools 634.74 580.73 54.01 OK
SMMAL 634.25 626.53 7.72 OK
NMF 633.81 601.81 32.00 OK
wingen 633.74 629.18 4.56 OK
MSGARCH 633.09 350.39 282.70 OK
geocmeans 632.71 524.74 107.97 OK
mlr3 632.67 598.69 33.98 OK
cppcontainers 631.89 132.19 499.70 OK
rTPC 631.03 627.23 3.80 OK
RoBTT 630.76 92.60 538.16 OK
EpiModel 630.60 598.56 32.04 OK
autoFC 630.29 604.34 25.95 OK
CSeQTL 630.19 461.79 168.40 OK
DrugUtilisation 629.32 621.17 8.15 OK
oosse 626.19 619.36 6.83 NOTE
classmap 626.16 612.54 13.62 OK
survival 624.75 565.96 58.79 OK
multinet 624.27 53.58 570.69 OK
idiolect 623.32 614.24 9.08 NOTE
CohortSymmetry 621.98 616.68 5.30 OK
gastempt 621.98 173.59 448.39 OK
labelr 620.54 610.76 9.78 NOTE
bonsaiforest 620.40 570.44 49.96 OK
conStruct 619.01 180.69 438.32 OK
breakaway 618.93 588.01 30.92 NOTE
disbayes 618.74 319.17 299.57 OK
ProFAST 618.24 485.57 132.67 OK
RStoolbox 618.18 509.41 108.77 OK
EloRating 617.45 572.92 44.53 OK
power4mome 617.07 608.50 8.57 OK
nnTensor 615.94 602.02 13.92 OK
raster 615.52 435.30 180.22 OK
nametagger 615.50 40.97 574.53 OK
GPoM 613.65 604.66 8.99 OK
mcauchyd 612.43 608.65 3.78 OK
habtools 611.99 581.56 30.43 OK
PatientProfiles 611.69 604.12 7.57 OK
chouca 611.54 572.04 39.50 OK
gaston 610.35 101.93 508.42 OK
campsis 608.55 590.00 18.55 OK
collapse 608.11 398.56 209.55 OK
tern 608.08 581.69 26.39 OK
GIMMEgVAR 607.28 594.47 12.81 OK
handwriterRF 606.80 602.91 3.89 OK
riskCommunicator 605.90 598.96 6.94 OK
calibmsm 605.79 600.35 5.44 OK
rater 605.61 188.58 417.03 OK
ipsecr 605.24 503.68 101.56 OK
scPOEM 605.10 537.37 67.73 OK
CDMConnector 603.91 596.98 6.93 OK
s2 603.34 60.00 543.34 OK
MetaStan 601.83 188.24 413.59 OK
lightgbm 600.44 145.45 454.99 OK
pcvr 598.91 567.78 31.13 OK
DisImpact 597.38 588.29 9.09 OK
frailtypack 595.45 317.10 278.35 OK
geostatsp 593.81 556.63 37.18 OK
momentuHMM 593.40 464.95 128.45 OK
mlr3tuning 592.68 577.06 15.62 OK
Rvcg 592.58 45.38 547.20 OK
eDNAjoint 591.68 137.62 454.06 OK
TRexSelector 590.68 581.07 9.61 NOTE
admiral 589.09 573.01 16.08 OK
glmmrBase 587.29 151.31 435.98 OK
DTEBOP2 585.78 582.81 2.97 OK
nebula 582.95 479.83 103.12 OK
densityratio 582.68 488.67 94.01 NOTE
rayrender 582.66 86.18 496.48 OK
clustermole 582.45 515.40 67.05 OK
bvhar 581.51 165.45 416.06 OK
S4DM 579.98 545.64 34.34 NOTE
vecmatch 579.74 568.94 10.80 OK
hsstan 579.61 154.99 424.62 OK
DRomics 578.23 538.67 39.56 OK
sirt 578.03 337.77 240.26 NOTE
batchmix 577.52 426.37 151.15 OK
mcemGLM 577.42 124.15 453.27 NOTE --no-vignettes
grainscape 576.75 528.79 47.96 OK
simtrial 576.24 554.29 21.95 OK
inDAGO 576.07 508.37 67.70 OK
lgcp 575.76 523.99 51.77 OK
bvartools 575.20 216.38 358.82 NOTE
openCR 573.79 446.47 127.32 OK
DataSimilarity 573.11 565.75 7.36 OK
insight 572.89 540.44 32.45 OK
WeightIt 572.57 550.22 22.35 OK
RQuantLib 572.34 54.65 517.69 OK
brms 572.31 513.58 58.73 OK
hmcdm 572.20 443.03 129.17 OK
EMAS 571.60 512.29 59.31 OK
RTMB 571.37 115.00 456.37 OK
clusternomics 571.24 567.75 3.49 NOTE
RSiena 571.20 270.34 300.86 OK
cloneRate 570.84 455.63 115.21 OK
ezECM 570.70 559.18 11.52 OK
legion 570.35 513.29 57.06 OK
PhenotypeR 569.62 563.99 5.63 OK
SimBaRepro 569.61 563.94 5.67 OK
Colossus 568.72 275.29 293.43 OK
chooseGCM 568.68 542.18 26.50 OK
pxmake 566.75 558.26 8.49 OK
eDITH 565.59 506.20 59.39 NOTE
scSpatialSIM 565.45 561.29 4.16 OK
SSN2 564.53 540.56 23.97 OK
meteoland 563.32 509.07 54.25 OK
tidypopgen 563.04 442.56 120.48 OK
junco 560.80 538.51 22.29 OK
deepgp 560.49 514.43 46.06 OK
rmsb 560.14 186.51 373.63 OK
voluModel 560.03 529.05 30.98 OK
waywiser 558.71 552.60 6.11 OK
webSDM 558.69 519.50 39.19 OK
ENMeval 558.25 527.74 30.51 OK
iccCounts 556.16 540.68 15.48 NOTE
glmmTMB 555.92 326.21 229.71 OK
lme4 555.60 480.25 75.35 OK
BayesFBHborrow 555.28 544.43 10.85 OK
manymome 552.85 539.42 13.43 OK
BayesFactor 551.34 370.57 180.77 OK
bigsnpr 549.83 383.34 166.49 OK
tepr 548.93 504.13 44.80 OK
getspanel 547.63 540.86 6.77 OK
InformativeCensoring 546.44 537.95 8.49 OK
GeoFIS 546.41 153.89 392.52 OK
mggd 546.17 542.40 3.77 OK
OmopSketch 545.88 538.36 7.52 OK
hicream 545.84 494.15 51.69 OK
dtangle 545.43 543.14 2.29 NOTE
villager 544.71 534.93 9.78 OK
chicane 544.35 533.23 11.12 OK
diseasystore 544.27 530.11 14.16 OK
redist 544.20 244.18 300.02 OK
QuAnTeTrack 543.74 528.29 15.45 OK
fPASS 543.47 532.37 11.10 NOTE
mcmcensemble 543.44 541.21 2.23 OK
FORTLS 543.15 478.68 64.47 OK
tidySEM 542.64 514.95 27.69 OK
GauPro 542.34 343.08 199.26 OK
multiScaleR 542.10 467.70 74.40 OK
SSDM 541.59 484.49 57.10 OK
PKPDsim 541.28 482.45 58.83 OK
mlrintermbo 541.10 534.59 6.51 OK
dlmtree 540.77 137.48 403.29 OK
fido 540.32 190.92 349.40 OK
GofCens 540.26 522.00 18.26 OK
snplinkage 540.20 504.05 36.15 NOTE
daiquiri 539.30 532.26 7.04 OK
collin 538.96 532.58 6.38 OK
smooth 538.60 374.14 164.46 OK
ideanet 537.62 521.72 15.90 OK
PLindleyROC 537.60 534.37 3.23 OK
spEDM 537.56 217.85 319.71 OK
nlmixr2est 537.27 231.88 305.39 OK
samc 536.96 387.27 149.69 OK
DoseFinding 536.71 524.60 12.11 OK
svycoxme 535.41 511.71 23.70 OK
invivoPKfit 535.10 510.64 24.46 OK
phylopairs 534.95 161.49 373.46 OK
paws.security.identity 534.30 385.11 149.19 NOTE
stpm 534.05 356.02 178.03 NOTE
fluxible 533.82 522.49 11.33 OK
biogrowth 532.88 521.46 11.42 OK
OCNet 532.56 459.46 73.10 NOTE
ggdist 532.11 507.81 24.30 OK
beastt 531.73 314.73 217.00 OK
riskRegression 531.62 329.35 202.27 OK
crt2power 530.76 515.03 15.73 OK
mlr3mbo 530.73 522.70 8.03 OK
locuszoomr 530.34 477.03 53.31 OK
fdacluster 529.99 330.24 199.75 NOTE
BGGM 529.72 436.31 93.41 OK
bamm 529.33 469.32 60.01 OK
ssdtools 528.31 434.31 94.00 OK
restoptr 527.55 502.19 25.36 OK
JMH 526.81 139.44 387.37 NOTE
cfda 526.73 514.15 12.58 OK
BayesPostEst 526.38 518.30 8.08 OK
tidyhte 526.19 506.94 19.25 OK
rPBK 525.88 255.57 270.31 OK
crandep 525.42 448.12 77.30 OK
CARBayes 524.32 449.30 75.02 NOTE
hmix 524.26 516.82 7.44 OK
ConFluxPro 524.11 510.98 13.13 OK
surveil 522.50 278.92 243.58 OK
shapr 522.44 436.99 85.45 OK
spsurv 521.42 227.28 294.14 NOTE
DRviaSPCN 520.40 464.58 55.82 OK
VSOLassoBag 520.18 489.14 31.04 OK
spatialsample 520.10 484.44 35.66 OK
EnvStats 519.82 461.69 58.13 OK
BayesGrowth 519.21 212.05 307.16 OK
WhiteLabRt 518.63 154.19 364.44 OK
statnet 518.26 507.13 11.13 NOTE
spOccupancy 517.90 360.37 157.53 OK
SMDIC 517.62 464.75 52.87 OK
rlibkriging 517.40 236.83 280.57 OK
phylosem 516.91 351.41 165.50 OK
ASSISTant 516.83 508.93 7.90 OK
REMLA 516.26 513.02 3.24 OK
GSEMA 515.92 462.37 53.55 OK
IsoriX 515.86 477.75 38.11 NOTE
vaccine 515.14 507.58 7.56 OK
spaMM 515.01 343.73 171.28 OK
ssdGSA 514.68 458.97 55.71 OK
tigger 513.91 467.06 46.85 OK
beaver 513.37 507.36 6.01 OK
fitdistrplus 512.58 496.32 16.26 OK
phylin 512.51 510.00 2.51 NOTE
intervalpsych 512.07 140.47 371.60 OK
GPEMR 511.40 506.94 4.46 OK
move 511.24 450.58 60.66 OK
virtualspecies 510.85 481.40 29.45 NOTE
bsitar 510.72 442.26 68.46 OK
WeightedCluster 510.42 493.29 17.13 OK
RVA 510.17 464.83 45.34 OK
surveillance 510.11 469.95 40.16 OK
meta 509.73 435.78 73.95 OK
smdi 509.33 489.90 19.43 OK
SubtypeDrug 509.22 452.49 56.73 NOTE
SpaDES.tools 509.13 468.84 40.29 OK
DIscBIO 509.11 447.57 61.54 OK
telefit 508.92 326.68 182.24 NOTE
gecko 508.86 451.19 57.67 OK
clustra 508.70 503.83 4.87 OK
LaMa 508.09 452.49 55.60 OK
paws.compute 508.07 369.69 138.38 OK
SpaDES.core 507.84 446.80 61.04 OK
CodelistGenerator 507.64 499.54 8.10 OK
FIESTA 506.73 446.81 59.92 OK
rsat 506.34 441.93 64.41 OK
portvine 506.05 403.90 102.15 OK
mstudentd 505.92 501.09 4.83 OK
mlr3fselect 505.47 490.64 14.83 OK
poems 504.95 444.20 60.75 OK
moveWindSpeed 504.41 465.48 38.93 OK
pastclim 504.12 480.66 23.46 OK
sarsop 503.69 323.80 179.89 OK
DFD 502.69 448.67 54.02 OK
hbsaems 502.68 484.80 17.88 OK
polle 502.62 488.69 13.93 OK
camtrapR 501.40 449.47 51.93 OK
ggplot2 501.36 473.90 27.46 OK
Epi 501.05 475.57 25.48 OK
trtswitch 500.00 132.04 367.96 OK
TransProR 499.98 445.34 54.64 OK
RColetum 499.94 498.15 1.79 OK
fastdid 499.51 483.03 16.48 OK
recipes 499.38 472.25 27.13 OK
ragtop 499.01 494.01 5.00 OK
TOSTER 497.83 465.92 31.91 OK
agricolaeplotr 497.24 460.26 36.98 OK
baldur 497.14 155.04 342.10 NOTE
mgcv 497.08 401.94 95.14 OK
paws.machine.learning 496.93 326.85 170.08 OK
envi 496.83 461.02 35.81 OK
singleRcapture 496.74 456.85 39.89 OK
ROI 496.30 489.61 6.69 NOTE
epigrowthfit 496.06 347.23 148.83 OK
netcmc 495.90 109.37 386.53 NOTE
jack 495.83 290.18 205.65 OK
qfratio 494.31 184.66 309.65 OK
greed 493.83 238.87 254.96 OK
WpProj 493.69 338.34 155.35 OK
OncoBayes2 493.40 275.36 218.04 OK
csmpv 492.89 476.63 16.26 NOTE
redlistr 492.50 463.93 28.57 OK
parTimeROC 492.35 226.99 265.36 OK
oncomsm 492.20 329.37 162.83 OK
dtwclust 491.85 373.70 118.15 NOTE
tmap 491.28 436.68 54.60 OK
gpcp 491.13 427.97 63.16 OK
GOxploreR 490.75 336.38 154.37 OK
mlspatial 490.73 448.41 42.32 OK
geneHapR 490.19 436.81 53.38 OK
rivnet 490.14 419.77 70.37 OK
spatsurv 490.14 437.10 53.04 NOTE
autoGO 489.98 435.62 54.36 OK
winputall 489.89 180.63 309.26 OK
babelmixr2 489.86 422.99 66.87 OK
scoper 489.59 436.73 52.86 OK
mgwrsar 488.37 390.49 97.88 OK
nlmixr2lib 487.96 478.77 9.19 NOTE
BoundaryStats 487.84 484.29 3.55 OK
spatstat.model 487.64 449.11 38.53 OK
Rfast2 487.21 74.28 412.93 OK
windfarmGA 485.93 450.14 35.79 OK
lpcde 485.39 464.29 21.10 OK
creditmodel 484.10 453.10 31.00 NOTE
microbial 483.01 440.02 42.99 OK
pense 482.72 129.33 353.39 OK
nlcv 482.66 438.07 44.59 OK
mcmcsae 482.54 392.82 89.72 OK
dggridR 482.36 112.50 369.86 NOTE
Rmixmod 481.23 60.30 420.93 NOTE
SCdeconR 480.77 426.01 54.76 OK
dsem 480.31 269.52 210.79 OK
greencrab.toolkit 480.31 112.14 368.17 OK
adjustedCurves 480.04 468.53 11.51 OK
raptr 479.99 325.05 154.94 OK
EigenR 479.81 28.90 450.91 NOTE
oem 479.61 174.47 305.14 OK
psSubpathway 478.73 424.79 53.94 NOTE
SpatialDDLS 478.73 434.23 44.50 NOTE
semboottools 478.61 475.85 2.76 OK
PlasmaMutationDetector 478.54 429.90 48.64 NOTE
tergm 478.46 455.78 22.68 OK
PhotoGEA 477.83 470.44 7.39 OK
flexsurv 477.66 427.75 49.91 OK
pliman 477.14 379.03 98.11 OK
biomod2 476.61 429.78 46.83 OK
TestDesign 476.28 370.57 105.71 OK
topologyGSA 476.18 421.81 54.37 NOTE
gdalcubes 475.44 145.87 329.57 OK
bigergm 475.15 388.27 86.88 OK
psychotree 474.92 468.30 6.62 OK
simts 474.83 153.49 321.34 NOTE
RCAL 474.81 470.53 4.28 NOTE
scGate 473.46 419.14 54.32 OK
mixhvg 473.04 417.52 55.52 OK
spNetwork 472.28 326.76 145.52 OK
RcppDPR 472.01 403.55 68.46 OK
soilassessment 471.74 413.43 58.31 OK
red 471.68 418.85 52.83 OK
sf 470.28 332.00 138.28 OK
rpact 469.84 275.60 194.24 OK
GUD 469.18 157.84 311.34 OK
volesti 469.03 50.18 418.85 OK
DescTools 468.86 380.15 88.71 OK
pressuRe 468.42 419.99 48.43 OK
SpatialPosition 467.40 437.22 30.18 OK
paws.management 467.16 350.93 116.23 OK
aqp 467.04 441.92 25.12 OK
sdmTMB 467.03 237.44 229.59 OK
TangledFeatures 466.75 456.20 10.55 OK
rstanemax 466.64 211.74 254.90 OK
datawizard 464.91 452.62 12.29 OK
MedianaDesigner 464.70 385.31 79.39 NOTE
grizbayr 464.69 460.22 4.47 NOTE
brms.mmrm 463.93 426.84 37.09 NOTE
sgboost 463.36 452.04 11.32 OK
forecastML 463.32 452.32 11.00 NOTE
GPCERF 463.04 432.65 30.39 NOTE
fasterRaster 462.85 389.14 73.71 OK
RRgeo 462.68 416.99 45.69 OK
espadon 462.59 361.88 100.71 OK
telescope 462.40 458.07 4.33 OK
SPARSEMODr 462.38 444.98 17.40 NOTE
sbm 462.35 428.20 34.15 OK
sentopics 462.20 411.12 51.08 OK
LatticeKrig 461.61 449.45 12.16 OK
paleopop 461.57 415.63 45.94 OK
priorsense 461.49 453.51 7.98 OK
WayFindR 460.90 431.32 29.58 OK
qgam 460.80 447.58 13.22 OK
spBayesSurv 460.79 78.78 382.01 OK
MGDrivE 460.70 342.52 118.18 OK
sephora 458.89 407.35 51.54 NOTE
PosteriorBootstrap 458.85 457.07 1.78 NOTE
scGOclust 458.40 403.51 54.89 OK
cvms 458.29 442.96 15.33 OK
fitdistcp 457.97 392.98 64.99 OK
gsDesign 457.63 440.91 16.72 OK
crs 457.05 212.88 244.17 NOTE
DWLS 456.98 409.11 47.87 OK
PROsetta 456.95 419.05 37.90 OK
BayesianPlatformDesignTimeTrend 456.76 198.81 257.95 OK
AgroR 456.72 390.76 65.96 OK
dartR.popgen 456.72 408.01 48.71 OK
dartR.sim 456.45 404.49 51.96 NOTE
StanHeaders 456.22 428.34 27.88 OK
fusen 456.16 446.90 9.26 OK
dartR.captive 455.88 405.34 50.54 OK
PoolTestR 455.76 144.52 311.24 NOTE
scpoisson 455.62 444.74 10.88 NOTE
ergm.count 455.44 445.16 10.28 NOTE
meteo 454.83 406.98 47.85 NOTE
scPloidy 454.45 421.88 32.57 OK
TCHazaRds 454.13 415.45 38.68 OK
tsDyn 453.96 427.72 26.24 OK
iotarelr 453.76 433.40 20.36 OK
bayesplot 453.07 438.88 14.19 OK
exactextractr 453.04 375.66 77.38 NOTE
SAMprior 452.81 431.14 21.67 OK
censored 452.27 437.54 14.73 OK
historicalborrowlong 452.21 258.68 193.53 OK
multibias 452.13 440.04 12.09 OK
bayestestR 450.99 436.27 14.72 OK
spatialTIME 450.95 442.76 8.19 OK
reslr 450.89 445.08 5.81 NOTE
GillespieSSA2 450.84 404.19 46.65 NOTE
medfateland 450.79 379.19 71.60 OK
PCMBaseCpp 450.67 337.81 112.86 OK
virtualPollen 450.65 438.67 11.98 NOTE
symengine 450.24 60.42 389.82 OK
semfindr 450.01 443.66 6.35 OK
symbolicDA 449.87 428.38 21.49 OK
phangorn 449.75 398.74 51.01 OK
fromo 449.66 56.30 393.36 OK
CSHShydRology 449.40 410.85 38.55 OK
AICcmodavg 449.36 373.05 76.31 OK
EvidenceSynthesis 449.30 435.59 13.71 OK
ecostate 449.14 435.12 14.02 OK
BGVAR 448.61 356.53 92.08 OK
hmmTMB 448.40 249.48 198.92 OK
gsDesign2 447.84 418.83 29.01 OK
contsurvplot 447.68 441.27 6.41 OK
fossilbrush 447.56 430.42 17.14 OK
tipsae 447.42 160.62 286.80 OK
pomdp 447.40 399.82 47.58 OK
CvmortalityMult 447.22 394.73 52.49 OK
hisse 446.76 393.14 53.62 NOTE
dartR.sexlinked 446.68 399.70 46.98 OK
revdbayes 446.53 402.61 43.92 OK
