CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-07-17 03:50:56 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2341425.34 (650.40 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4117.42 236.89 3880.53 OK
duckdb 4039.54 92.98 3946.56 OK
FlexReg 4010.12 549.35 3460.77 OK
networkscaleup 2882.55 496.54 2386.01 OK
MPCR 2879.07 65.80 2813.27 OK
bayeslist 2726.39 407.09 2319.30 OK
ProbBreed 2646.54 391.53 2255.01 OK
rstanarm 2537.52 617.85 1919.67 NOTE
multinma 2334.74 552.48 1782.26 OK
EcoEnsemble 2283.63 375.30 1908.33 OK
mlpack 2197.45 54.86 2142.59 OK
cbq 2185.42 331.19 1854.23 OK
gkwreg 2166.61 1606.70 559.91 OK
paws.analytics 2045.56 437.11 1608.45 OK
OpenMx 1881.81 514.96 1366.85 OK
lwqs 1856.77 1843.77 13.00 OK
bsynth 1829.71 328.22 1501.49 OK
Rlgt 1823.20 316.20 1507.00 OK
pema 1783.31 391.39 1391.92 OK
ctsem 1686.83 420.85 1265.98 OK
bmgarch 1667.79 269.53 1398.26 NOTE
rmBayes 1666.31 308.83 1357.48 OK
psBayesborrow 1666.11 355.68 1310.43 OK
pcFactorStan 1637.00 341.92 1295.08 OK
trialr 1606.95 537.41 1069.54 OK
geometa 1587.23 1213.81 373.42 OK
Boom 1584.51 58.41 1526.10 OK
fdaPDE 1559.71 259.24 1300.47 OK
clustTMB 1525.47 1307.45 218.02 OK
brulee 1453.98 1440.75 13.23 OK
polymapR 1428.59 892.74 535.85 OK
GeoTox 1413.05 1406.04 7.01 OK
prome 1378.77 249.53 1129.24 OK
gpboost 1343.16 161.31 1181.85 OK
MIRES 1325.65 297.40 1028.25 OK
metaBMA 1311.34 336.90 974.44 OK
hmde 1308.06 452.15 855.91 OK
ows4R 1288.97 1105.96 183.01 OK
BayesGmed 1277.13 267.29 1009.84 OK
flocker 1274.43 1261.59 12.84 OK
torch 1228.94 326.14 902.80 OK
EpiNow2 1217.29 313.64 903.65 OK
secr 1209.46 691.49 517.97 OK
bakR 1201.71 517.69 684.02 OK
FAVA 1198.64 1192.56 6.08 OK
eggCounts 1194.06 240.48 953.58 NOTE
beanz 1182.66 306.60 876.06 OK
serofoi 1165.42 261.82 903.60 OK
ForLion 1148.32 1135.42 12.90 OK
gWQS 1132.39 1116.31 16.08 OK
scDiffCom 1119.35 1087.83 31.52 OK
mlts 1117.30 246.13 871.17 OK
baggr 1110.30 335.64 774.66 OK
keras3 1110.04 868.00 242.04 OK
easySdcTable 1107.18 1097.26 9.92 OK
BINtools 1105.30 287.60 817.70 OK
bayesdfa 1093.14 409.40 683.74 OK
Rfast 1086.37 100.27 986.10 OK
spinner 1076.88 1062.98 13.90 OK
bmggum 1068.19 218.74 849.45 OK
rts2 1065.99 379.56 686.43 OK
measr 1065.35 580.80 484.55 OK
bayesforecast 1062.28 375.12 687.16 OK
ssMousetrack 1061.19 203.53 857.66 OK
serosv 1045.65 582.53 463.12 OK
geonapi 1037.02 926.33 110.69 OK
seqHMM 1022.48 503.78 518.70 OK
lefko3 1005.54 189.94 815.60 OK
bayes4psy 990.03 359.35 630.68 OK
CohortConstructor 980.86 970.73 10.13 OK
multimedia 980.35 920.13 60.22 NOTE
tram 973.70 962.42 11.28 OK
bmstdr 970.57 561.67 408.90 OK
ldamatch 965.63 960.51 5.12 OK
alcyon 961.53 111.59 849.94 OK
jSDM 947.44 249.26 698.18 NOTE
localScore 938.06 860.25 77.81 OK
terra 937.85 368.87 568.98 OK
chevron 923.31 901.52 21.79 OK
sae.projection 914.24 891.53 22.71 OK
blavaan 912.48 230.77 681.71 OK
ubms 898.90 286.37 612.53 OK
StanMoMo 895.09 246.92 648.17 OK
neuroim2 892.43 813.56 78.87 OK
QAEnsemble 890.08 888.29 1.79 OK
SEA 883.61 643.71 239.90 OK
bnns 882.48 879.81 2.67 NOTE
BayesSenMC 882.16 237.84 644.32 OK
FLORAL 881.92 793.72 88.20 OK
IncidencePrevalence 881.03 873.31 7.72 OK
tsnet 880.06 293.21 586.85 OK
mixvlmc 877.55 810.54 67.01 OK
DAISIE 867.94 735.71 132.23 OK
tsmarch 866.88 723.49 143.39 OK
escalation 865.74 828.67 37.07 OK
umx 862.18 808.62 53.56 OK
walker 861.24 285.78 575.46 OK
BayesXsrc 859.98 27.89 832.09 OK
PLNmodels 853.61 681.75 171.86 OK
gllvm 850.29 344.61 505.68 OK
rstanbdp 849.91 239.17 610.74 OK
xgboost 846.72 276.01 570.71 OK
adelie 844.55 352.42 492.13 OK
FastJM 842.75 185.80 656.95 OK
Racmacs 838.82 523.14 315.68 OK
lgpr 836.64 262.42 574.22 NOTE
survivalMPLdc 833.36 820.50 12.86 NOTE
geostan 823.44 503.44 320.00 NOTE
bayestestR 822.77 805.66 17.11 OK
tinyVAST 820.92 569.97 250.95 OK
highs 820.26 35.45 784.81 OK
jfa 818.92 223.76 595.16 OK
PINstimation 812.44 793.98 18.46 OK
LMMELSM 809.91 430.28 379.63 OK
imager 809.22 164.58 644.64 OK
EloSteepness 807.10 299.82 507.28 OK
Seurat 805.11 683.30 121.81 OK
multinet 804.64 49.22 755.42 OK
microPop 804.27 797.59 6.68 OK
bssm 797.92 316.41 481.51 OK
psychonetrics 797.80 174.93 622.87 OK
oce 797.23 567.57 229.66 OK
GJRM 795.94 584.52 211.42 OK
causens 795.46 793.21 2.25 OK
cv 794.04 783.26 10.78 OK
missForestPredict 789.69 781.87 7.82 OK
rrMixture 786.39 768.77 17.62 OK
imt 784.54 223.09 561.45 NOTE
morseTKTD 783.25 273.74 509.51 OK
ingredients 783.03 775.76 7.27 OK
nnR 782.55 778.85 3.70 OK
RoBTT 781.45 139.22 642.23 OK
steps 781.43 739.96 41.47 OK
BeeGUTS 776.90 390.09 386.81 OK
mmrm 775.10 215.15 559.95 OK
gpuR 774.59 45.42 729.17 OK --no-tests
gastempt 774.44 213.10 561.34 OK
mrbayes 771.32 206.26 565.06 OK
CohortSurvival 769.86 763.15 6.71 OK
mets 768.14 484.60 283.54 OK
conStruct 765.46 221.59 543.87 OK
survextrap 763.30 542.20 221.10 OK
soiltestcorr 762.86 747.79 15.07 OK
RQuantLib 756.69 48.67 708.02 OK
MiscMetabar 753.31 691.29 62.02 OK
rcbayes 748.35 209.26 539.09 NOTE
fmeffects 747.48 724.00 23.48 OK
bayesm 746.62 320.93 425.69 OK
hal9001 745.09 703.94 41.15 OK
prqlr 740.97 38.80 702.17 OK
registr 738.77 691.07 47.70 NOTE
tsgarch 737.23 219.28 517.95 NOTE
eDNAjoint 736.48 174.50 561.98 OK
ICAMS 734.12 682.53 51.59 OK
rater 730.47 222.34 508.13 NOTE
CohortCharacteristics 729.61 722.21 7.40 OK
qtl2 728.01 202.92 525.09 OK
prioritizr 727.78 378.59 349.19 OK
glmmPen 727.29 213.26 514.03 OK
metaumbrella 726.21 706.37 19.84 OK
bvhar 724.40 195.93 528.47 OK
gaston 722.11 145.41 576.70 OK
nlmixr2est 721.16 410.37 310.79 OK
copula 720.41 669.27 51.14 OK
rxode2 714.13 285.72 428.41 NOTE
cramR 710.99 683.81 27.18 OK
caretSDM 709.31 660.01 49.30 OK
CNVScope 708.61 638.82 69.79 OK
hsstan 708.04 193.49 514.55 OK
tidysdm 705.51 679.10 26.41 OK
SLmetrics 704.38 129.15 575.23 OK
nimble 703.50 270.57 432.93 OK
bage 702.21 489.19 213.02 OK
basksim 700.94 696.35 4.59 OK
hmer 700.91 675.32 25.59 OK
fclust 700.39 591.52 108.87 NOTE
lessSEM 697.23 259.97 437.26 NOTE
RTMB 696.36 107.53 588.83 OK
lightgbm 692.91 157.91 535.00 OK
baskexact 691.78 668.31 23.47 OK
unmarked 691.62 289.26 402.36 OK
bonsaiforest 689.75 635.14 54.61 OK
outbreaker2 688.84 653.99 34.85 NOTE
tectonicr 688.60 650.30 38.30 OK
flourishcharts 686.87 508.90 177.97 NOTE
birp 686.39 169.05 517.34 OK
jrSiCKLSNMF 679.93 599.33 80.60 OK
rtables 677.87 645.41 32.46 OK
itdr 677.69 667.92 9.77 OK
Coxmos 677.65 638.42 39.23 OK
designit 677.06 669.30 7.76 OK
RPANDA 675.25 586.83 88.42 OK
melt 674.17 382.28 291.89 OK
tsissm 672.35 443.37 228.98 OK
rliger 672.07 540.71 131.36 OK
httk 669.79 628.95 40.84 OK
MetaStan 669.51 211.18 458.33 OK
fEGarch 667.72 490.80 176.92 OK
iccCounts 665.50 650.98 14.52 OK
calibmsm 660.88 655.08 5.80 OK
dartR 660.50 576.99 83.51 OK
seqtrie 660.17 608.39 51.78 OK
ctsemOMX 651.56 614.42 37.14 NOTE
mlpwr 651.43 647.78 3.65 NOTE
mlr3pipelines 646.93 592.95 53.98 OK
igraph 646.34 387.44 258.90 NOTE
VGAM 646.29 527.46 118.83 OK
BaHZING 646.01 617.62 28.39 OK
FRK 645.92 488.90 157.02 NOTE
lidR 645.76 510.09 135.67 OK
GeoFIS 644.90 171.38 473.52 OK
tsdistributions 642.60 523.93 118.67 OK
rayrender 642.31 76.66 565.65 OK
shazam 641.53 591.07 50.46 OK
Surrogate 640.47 588.08 52.39 OK
openCR 639.83 462.14 177.69 OK
CAST 639.48 621.05 18.43 OK
scPipeline 638.66 572.56 66.10 OK
s2 637.27 55.98 581.29 OK
classmap 637.21 623.32 13.89 OK
Rvcg 636.29 53.71 582.58 OK
glmmrBase 635.20 167.58 467.62 OK
autodb 635.13 627.64 7.49 OK
MSGARCH 634.45 321.77 312.68 OK
Matrix 633.24 314.64 318.60 OK
ModelMap 630.43 597.34 33.09 NOTE
lrstat 629.03 238.98 390.05 OK
ergm 629.02 540.21 88.81 WARN --no-vignettes
fido 628.30 221.49 406.81 OK
FactorHet 625.91 506.87 119.04 OK
whirl 624.34 613.64 10.70 OK
rbioacc 624.06 221.78 402.28 OK
libgeos 623.70 20.25 603.45 OK
ctmm 622.56 559.07 63.49 NOTE --no-vignettes
gfoRmulaICE 622.13 607.12 15.01 OK
SynergyLMM 620.87 611.92 8.95 OK
PRECAST 620.50 482.10 138.40 OK
dlmtree 618.81 158.10 460.71 OK
isotracer 616.95 332.90 284.05 OK
emIRT 616.47 42.55 573.92 OK
rxode2ll 616.26 121.29 494.97 OK
hesim 616.20 350.96 265.24 OK
rmsb 615.49 214.05 401.44 OK
nametagger 611.48 38.92 572.56 OK
MetAlyzer 610.47 578.06 32.41 OK
autoFC 609.93 584.19 25.74 OK
dataquieR 609.91 532.65 77.26 OK
dartR.base 609.68 538.71 70.97 OK
rTPC 608.59 604.11 4.48 OK
glmmTMB 608.45 347.87 260.58 OK
foto 607.58 605.92 1.66 OK
oncoPredict 606.31 555.33 50.98 OK
oosse 605.32 597.86 7.46 OK
greencrab.toolkit 604.45 145.37 459.08 OK
ipsecr 603.90 501.14 102.76 OK
dowser 602.21 550.19 52.02 OK
MBNMAdose 601.16 588.68 12.48 OK
mcauchyd 599.98 596.00 3.98 OK
scMappR 599.86 541.36 58.50 OK
WhiteLabRt 599.65 182.15 417.50 OK
DrugExposureDiagnostics 599.41 590.51 8.90 OK
ProFAST 598.34 462.04 136.30 OK
DrugUtilisation 598.23 589.17 9.06 OK
phylopairs 597.11 185.60 411.51 OK
EigenR 594.79 66.80 527.99 OK
autoslider.core 593.99 573.31 20.68 OK
cloneRate 593.68 452.28 141.40 OK
alakazam 593.16 536.92 56.24 NOTE
movedesign 593.07 537.57 55.50 OK
NMF 592.06 554.61 37.45 OK
volesti 591.78 89.83 501.95 OK
survival 591.59 532.63 58.96 NOTE
idiolect 591.10 582.74 8.36 NOTE
BayesGrowth 590.30 224.12 366.18 OK
bootCT 589.74 563.64 26.10 OK
cmcR 588.58 578.24 10.34 OK
breakaway 587.30 554.44 32.86 OK
parafac4microbiome 587.04 580.14 6.90 OK
nnTensor 586.99 572.69 14.30 OK
GIMMEgVAR 585.41 573.58 11.83 OK
geocmeans 585.39 479.51 105.88 OK
CSeQTL 585.02 431.45 153.57 OK
disbayes 584.89 323.14 261.75 OK
RStoolbox 584.81 473.24 111.57 OK
chouca 584.63 549.59 35.04 OK
ENMTools 583.58 534.43 49.15 OK
simIDM 582.40 574.11 8.29 OK
habtools 582.36 552.98 29.38 OK
geostatsp 582.30 546.94 35.36 OK
epigrowthfit 581.99 386.08 195.91 OK
clusternomics 581.45 578.04 3.41 OK
EloRating 580.02 533.71 46.31 OK
tidySEM 578.58 529.20 49.38 OK
baldur 577.72 182.97 394.75 NOTE
handwriterRF 577.22 573.21 4.01 OK
medfate 577.11 178.28 398.83 OK
raster 576.82 398.92 177.90 OK
winputall 575.97 201.33 374.64 OK
metafor 575.71 499.93 75.78 OK
beastt 575.35 317.27 258.08 OK
GUD 575.22 183.75 391.47 OK
CohortSymmetry 574.09 569.37 4.72 OK
riskCommunicator 574.01 566.85 7.16 OK
surveil 572.35 276.57 295.78 OK
PKPDsim 571.91 511.06 60.85 OK
intervalpsych 571.51 168.45 403.06 OK
tern 570.59 536.21 34.38 OK
TrialEmulation 568.53 530.05 38.48 OK
insight 567.91 538.63 29.28 OK
collapse 567.78 370.10 197.68 OK
TRexSelector 566.92 557.47 9.45 OK
spsurv 565.24 240.82 324.42 OK
campsis 564.01 542.91 21.10 OK
JMH 563.27 168.60 394.67 OK
lgcp 562.93 502.02 60.91 NOTE
labelr 562.36 552.56 9.80 NOTE
pcvr 562.36 536.89 25.47 OK
PatientProfiles 562.12 554.95 7.17 OK
Rmixmod 561.25 120.13 441.12 NOTE
S4DM 558.71 525.66 33.05 NOTE
inDAGO 557.81 488.67 69.14 OK
bvartools 556.82 203.30 353.52 OK
frailtypack 556.23 285.20 271.03 OK
symengine 555.49 55.75 499.74 OK
deepgp 554.89 508.03 46.86 OK
CDMConnector 554.64 546.25 8.39 OK
rPBK 554.39 254.64 299.75 OK
momentuHMM 553.69 426.99 126.70 NOTE
GPoM 553.51 544.66 8.85 OK
clustermole 553.20 492.92 60.28 OK
nebula 552.52 448.62 103.90 OK
hmcdm 552.30 426.76 125.54 OK
DRomics 552.07 514.61 37.46 OK
sirt 551.92 309.50 242.42 OK
EpiModel 551.61 522.05 29.56 OK
spatialTIME 551.27 543.20 8.07 OK
Colossus 550.90 272.96 277.94 OK
mlr3tuning 550.59 533.38 17.21 OK
admiral 550.31 523.72 26.59 OK
DataSimilarity 549.55 539.70 9.85 OK
finnts 546.92 519.42 27.50 OK
BayesFactor 544.77 363.02 181.75 OK
semtree 544.27 527.26 17.01 NOTE
DisImpact 544.11 534.79 9.32 OK
posologyr 543.17 537.40 5.77 OK
pxmake 542.45 532.13 10.32 OK
spareg 541.25 528.62 12.63 OK
RSiena 539.87 251.75 288.12 OK
priorsense 539.15 531.53 7.62 OK
qfratio 538.41 187.60 350.81 OK
vecmatch 537.90 527.13 10.77 OK
brms 536.10 470.86 65.24 OK
waywiser 535.03 529.52 5.51 OK
webSDM 534.63 496.64 37.99 OK
EMAS 534.05 477.13 56.92 NOTE
eDITH 533.92 473.63 60.29 NOTE
samc 533.81 375.18 158.63 OK
oem 533.57 194.99 338.58 OK
PoolTestR 533.29 165.97 367.32 NOTE
mlr3 532.01 490.03 41.98 OK
DTEBOP2 531.21 527.81 3.40 OK
QuantilePeer 531.14 129.57 401.57 OK
parTimeROC 530.41 236.65 293.76 OK
getspanel 529.98 522.80 7.18 OK
daiquiri 529.08 521.66 7.42 OK
FeatureExtraction 528.86 516.86 12.00 OK
bigsnpr 528.63 371.37 157.26 OK
legion 527.78 465.24 62.54 OK
mggd 527.61 523.68 3.93 OK
envi 526.90 488.09 38.81 OK
seededlda 526.85 449.71 77.14 OK
meteoland 526.45 466.73 59.72 OK
redist 525.90 223.15 302.75 OK
tepr 525.40 482.59 42.81 OK
phylosem 525.29 343.80 181.49 OK
lme4 524.29 445.34 78.95 OK
ezECM 523.77 512.02 11.75 OK
junco 523.46 499.47 23.99 OK
SpaDES.core 523.28 461.23 62.05 NOTE
SimBaRepro 522.66 517.15 5.51 OK
mlrintermbo 522.26 516.70 5.56 OK
ssdtools 522.13 406.17 115.96 OK
smooth 521.81 344.74 177.07 OK
publipha 521.77 158.71 363.06 NOTE
grainscape 521.49 470.07 51.42 OK
BEKKs 521.33 395.47 125.86 OK
QuAnTeTrack 521.06 504.85 16.21 OK
dtangle 520.78 518.25 2.53 NOTE
Rfast2 520.15 65.88 454.27 OK
mcemGLM 519.21 100.58 418.63 OK --no-vignettes
BayesFBHborrow 518.75 505.42 13.33 OK
sarsop 517.10 332.65 184.45 OK
ENMeval 515.97 488.33 27.64 OK
spEDM 515.39 209.44 305.95 OK
scSpatialSIM 515.31 511.25 4.06 OK
greed 515.01 241.81 273.20 NOTE
sdmTMB 514.59 270.86 243.73 OK
collin 513.66 506.41 7.25 OK
PosteriorBootstrap 512.15 510.11 2.04 OK
sentencepiece 511.64 35.50 476.14 NOTE
OmopSketch 511.60 503.94 7.66 OK
pense 511.55 115.95 395.60 OK
diseasystore 511.00 496.25 14.75 OK
SSDM 510.76 456.74 54.02 OK
GofCens 510.67 490.88 19.79 OK
spaMM 510.67 325.23 185.44 OK
chicane 509.88 500.04 9.84 OK
manymome 509.86 496.45 13.41 OK
fPASS 508.98 498.29 10.69 OK
locuszoomr 508.28 456.64 51.64 OK
InformativeCensoring 508.01 498.73 9.28 OK
oncomsm 507.51 327.48 180.03 OK
DoseFinding 506.90 494.72 12.18 OK
ggdist 506.82 473.73 33.09 OK
fdacluster 506.08 325.58 180.50 NOTE
SPARSEMODr 505.49 488.25 17.24 NOTE
villager 505.40 495.22 10.18 OK
OncoBayes2 504.80 273.69 231.11 OK
MCMCpack 504.31 121.12 383.19 OK
GauPro 504.29 310.86 193.43 OK
dggridR 503.94 91.38 412.56 NOTE
ideanet 503.85 488.86 14.99 OK
BayesianPlatformDesignTimeTrend 503.76 218.92 284.84 OK
portvine 503.23 378.54 124.69 OK
rstanemax 503.22 222.90 280.32 OK
OCNet 502.84 425.35 77.49 NOTE
restoptr 501.07 476.84 24.23 OK
bestridge 500.79 139.29 361.50 NOTE
haldensify 500.44 487.73 12.71 NOTE
gdalcubes 499.73 134.08 365.65 OK
spatialsample 499.43 464.24 35.19 OK
simtrial 498.27 477.29 20.98 OK
DCPO 498.07 138.64 359.43 OK
StanHeaders 497.80 467.27 30.53 OK
clustra 497.56 492.60 4.96 OK
jack 497.32 275.81 221.51 OK
VSOLassoBag 496.87 466.39 30.48 NOTE
mlr3mbo 496.04 484.76 11.28 OK
IsoriX 495.14 456.64 38.50 NOTE
tidyhte 493.89 474.78 19.11 NOTE
missSBM 493.75 406.32 87.43 OK
EnvStats 493.36 413.59 79.77 OK
WeightIt 493.27 466.15 27.12 OK
crt2power 492.80 477.40 15.40 OK
BeeBDC 492.78 454.26 38.52 NOTE
CARBayes 492.58 414.93 77.65 OK
fitdistrplus 492.27 475.41 16.86 OK
move 491.99 426.96 65.03 OK
snplinkage 491.71 459.77 31.94 NOTE
SCIntRuler 491.29 438.16 53.13 ERROR
svycoxme 490.78 465.97 24.81 OK
thurstonianIRT 490.75 185.63 305.12 OK
stpm 490.72 336.01 154.71 OK
biogrowth 490.61 478.40 12.21 OK
cfda 489.91 477.62 12.29 OK
DRviaSPCN 489.86 435.09 54.77 OK
FORTLS 487.54 415.07 72.47 OK
RVA 487.01 445.97 41.04 OK
paws.security.identity 486.97 322.11 164.86 OK
phylin 486.62 483.38 3.24 OK
intrinsicFRP 486.59 320.05 166.54 OK
RcppDPR 485.61 426.07 59.54 OK
ssdGSA 485.56 431.06 54.50 OK
SMDIC 485.42 439.21 46.21 OK
SubtypeDrug 485.00 433.02 51.98 OK
mstudentd 484.50 479.25 5.25 OK
ConFluxPro 484.19 471.36 12.83 OK
CodelistGenerator 484.11 475.62 8.49 OK
WpProj 484.00 324.26 159.74 OK
beaver 483.72 477.28 6.44 OK
GSEMA 483.70 434.92 48.78 OK
vaccine 483.36 477.16 6.20 OK
telefit 483.31 303.96 179.35 NOTE
DIscBIO 482.75 426.10 56.65 OK
moveWindSpeed 482.41 446.18 36.23 OK
PLindleyROC 482.24 478.59 3.65 OK
mgcv 482.14 382.52 99.62 OK
riskRegression 481.74 293.44 188.30 OK
tigger 481.64 439.49 42.15 OK
netcmc 481.36 99.10 382.26 NOTE
saeHB.TF.beta 481.19 193.98 287.21 OK
bellreg 481.12 222.23 258.89 OK
REMLA 480.72 477.36 3.36 OK
bsitar 480.56 406.82 73.74 OK
densityratio 480.05 386.84 93.21 OK
ggplot2 479.58 442.40 37.18 OK
historicalborrowlong 478.89 259.81 219.08 OK
BGGM 478.74 382.78 95.96 OK
crandep 478.11 417.95 60.16 OK
bamm 477.60 416.88 60.72 OK
ASSISTant 477.37 468.77 8.60 OK
hmix 476.88 469.96 6.92 OK
WeightedCluster 476.68 460.73 15.95 OK
RColetum 476.49 474.35 2.14 OK
virtualspecies 475.86 448.90 26.96 NOTE
GPFDA 475.76 397.15 78.61 OK
hwep 475.54 196.19 279.35 NOTE
spOccupancy 475.29 321.66 153.63 OK
tidywater 475.05 465.36 9.69 OK
TransProR 474.41 425.85 48.56 OK
dtwclust 474.37 350.16 124.21 OK
surveillance 474.03 426.31 47.72 OK
CLVTools 473.89 339.69 134.20 OK
poems 473.63 414.76 58.87 OK
camtrapR 473.12 421.03 52.09 NOTE
VizTest 471.67 465.60 6.07 OK
meta 471.17 394.32 76.85 OK
redlistr 470.20 443.55 26.65 OK
DFD 470.11 416.56 53.55 OK
geneHapR 469.81 418.78 51.03 OK
dsem 469.31 263.73 205.58 OK
recipes 468.82 433.83 34.99 OK
soilassessment 468.67 406.35 62.32 OK
qgam 468.30 455.60 12.70 OK
paws.compute 467.73 314.67 153.06 OK
shapr 467.57 384.24 83.33 OK
smdi 467.40 449.21 18.19 OK
pastclim 467.13 440.43 26.70 OK
ragtop 466.73 459.07 7.66 OK
Epi 466.70 440.67 26.03 OK
mgwrsar 466.13 374.62 91.51 OK
tmap 465.58 406.09 59.49 OK
RprobitB 465.44 384.64 80.80 OK
fluxible 464.08 452.47 11.61 OK
rivnet 463.62 391.80 71.82 OK
mcmcsae 463.46 362.56 100.90 OK
windfarmGA 462.96 428.90 34.06 OK
hmmTMB 462.39 232.27 230.12 OK
espadon 461.43 360.65 100.78 OK
PhotoGEA 461.29 444.28 17.01 OK
scoper 461.24 410.93 50.31 OK
SCdeconR 461.21 407.02 54.19 OK
sf 461.07 310.58 150.49 OK
crs 460.41 196.41 264.00 NOTE
spatsurv 460.19 408.22 51.97 OK
rsat 459.63 395.97 63.66 OK
agricolaeplotr 459.43 428.90 30.53 OK
SpaDES.tools 459.28 424.84 34.44 OK
qs 458.99 406.80 52.19 NOTE
ROI 458.68 451.75 6.93 NOTE
fitdistcp 458.54 377.82 80.72 OK
spatstat.model 458.51 408.82 49.69 OK
paws.machine.learning 458.07 279.94 178.13 OK
spBayesSurv 457.76 70.50 387.26 NOTE
singleRcapture 457.34 419.18 38.16 OK
LaMa 456.89 398.51 58.38 OK
bmlm 456.21 143.05 313.16 OK
YPPE 456.12 188.25 267.87 OK
PlasmaMutationDetector 456.09 403.48 52.61 OK
adjustedCurves 455.52 441.13 14.39 OK
SSN2 455.43 433.52 21.91 OK
GPEMR 455.10 450.98 4.12 OK
multibias 454.60 441.94 12.66 OK
nlcv 454.51 408.06 46.45 OK
simts 453.19 132.81 320.38 NOTE
TestDesign 453.16 346.01 107.15 OK
microbial 452.82 409.38 43.44 OK
gpcp 451.85 395.22 56.63 OK
flexsurv 451.81 400.76 51.05 OK
YPBP 451.04 178.65 272.39 OK
ecostate 450.97 438.87 12.10 OK
topologyGSA 450.17 400.65 49.52 OK
sentopics 449.59 396.23 53.36 OK
LatticeKrig 449.53 437.72 11.81 OK
abclass 449.10 32.64 416.46 NOTE
RCAL 449.09 444.77 4.32 OK
SpatialPosition 448.35 419.56 28.79 NOTE
raptr 448.09 309.69 138.40 OK
meshed 447.53 165.79 281.74 NOTE
paws.management 447.38 301.01 146.37 OK
csmpv 447.34 431.76 15.58 OK
FIESTA 447.34 398.08 49.26 OK
gecko 447.05 398.72 48.33 OK
profoc 446.53 293.59 152.94 OK
SpatialDDLS 445.68 405.94 39.74 NOTE
psSubpathway 445.41 399.24 46.17 OK
biomod2 445.36 394.22 51.14 OK
MedianaDesigner 445.01 361.43 83.58 NOTE
scpoisson 444.95 432.84 12.11 NOTE
reslr 444.92 438.43 6.49 OK
lpcde 444.85 423.79 21.06 OK
EFAtools 444.84 367.98 76.86 OK
nlmixr2lib 444.81 436.26 8.55 NOTE
truncnormbayes 444.06 298.91 145.15 OK
scGate 443.28 391.42 51.86 OK
datawizard 443.27 427.71 15.56 OK
GOxploreR 443.26 311.71 131.55 OK
modsem 442.46 374.71 67.75 OK
PCMBaseCpp 440.64 307.10 133.54 OK
mixhvg 440.34 389.04 51.30 OK
semboottools 439.95 437.46 2.49 OK
scPloidy 439.92 404.59 35.33 OK
paleopop 439.44 392.93 46.51 OK
serrsBayes 439.33 374.38 64.95 OK
ldt 437.58 72.02 365.56 OK
RNiftyReg 437.50 61.07 376.43 OK
brms.mmrm 437.44 401.81 35.63 NOTE
red 437.26 389.44 47.82 OK
voluModel 437.26 407.21 30.05 OK
bigergm 437.22 341.44 95.78 OK
rcrisp 437.07 432.27 4.80 OK
DImodelsMulti 436.89 432.07 4.82 OK
psychotree 436.58 428.06 8.52 NOTE
rpact 436.48 249.79 186.69 OK
sgboost 435.36 425.29 10.07 OK
sephora 435.23 383.99 51.24 OK
WayFindR 435.10 406.48 28.62 OK
cvms 434.94 413.86 21.08 OK
MethEvolSIM 434.59 424.08 10.51 OK
clustNet 434.54 423.06 11.48 OK
metapack 434.42 69.22 365.20 OK
udpipe 434.38 304.84 129.54 NOTE
pliman 433.82 347.75 86.07 OK
CensSpatial 433.57 382.85 50.72 OK
DescTools 433.12 337.05 96.07 OK
gratia 433.05 408.30 24.75 OK
RKEEL 432.43 334.90 97.53 OK
EvidenceSynthesis 431.85 421.27 10.58 OK
SAMprior 431.39 408.59 22.80 OK
virtualPollen 430.48 420.52 9.96 NOTE
fusen 430.13 419.60 10.53 OK
scGOclust 429.59 376.46 53.13 OK
spNetwork 429.54 268.92 160.62 OK
sbm 429.00 396.00 33.00 OK
fio 428.46 39.61 388.85 OK
mappoly 428.16 290.16 138.00 OK
lsirm12pl 427.87 275.76 152.11 OK
statnet 426.83 420.04 6.79 OK
quanteda 426.79 253.87 172.92 OK
CoSMoS 426.51 410.44 16.07 OK
np 426.39 362.56 63.83 NOTE
meteo 426.35 378.75 47.60 NOTE
innsight 426.17 398.05 28.12 OK
exactextractr 426.16 350.20 75.96 NOTE
intkrige 426.03 363.83 62.20 NOTE
TangledFeatures 425.93 415.64 10.29 OK
PhylogeneticEM 425.81 380.41 45.40 OK
lorad 425.72 422.93 2.79 OK
dartR.popgen 425.31 377.30 48.01 OK
forecastML 425.29 413.15 12.14 OK
RRgeo 425.20 383.48 41.72 OK
spatialwarnings 425.16 341.25 83.91 OK
phangorn 424.69 366.16 58.53 OK
breakDown 424.63 419.69 4.94 OK
dartR.captive 424.25 378.79 45.46 OK
WGCNA 423.76 353.78 69.98 OK
DWLS 423.49 376.70 46.79 OK
grizbayr 423.31 418.17 5.14 NOTE
fitbitViz 423.24 375.67 47.57 OK
BGVAR 423.22 334.59 88.63 OK
fasterRaster 423.13 349.95 73.18 OK
em 423.01 366.14 56.87 NOTE
mlr3fselect 422.55 410.06 12.49 OK
CvmortalityMult 422.49 370.95 51.54 OK
