CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2025-09-10 03:50:36 CEST.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2399834.55 (666.62 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4078.81 549.88 3528.93 OK
arrow 4055.07 239.31 3815.76 OK
duckdb 4020.37 93.26 3927.11 OK
AutoWMM 3352.97 3347.74 5.23 OK
networkscaleup 2994.13 498.16 2495.97 OK
MPCR 2885.84 67.71 2818.13 OK
bayeslist 2837.24 407.42 2429.82 OK
ProbBreed 2748.21 393.76 2354.45 OK
multinma 2464.06 554.48 1909.58 OK
rstanarm 2379.00 625.26 1753.74 NOTE
EcoEnsemble 2344.91 371.62 1973.29 OK
mlpack 2166.32 56.74 2109.58 OK
gkwreg 2152.63 1585.93 566.70 OK
cbq 2092.78 336.10 1756.68 OK
lwqs 1878.83 1865.08 13.75 OK
OpenMx 1856.98 525.14 1331.84 OK
Rlgt 1851.40 319.85 1531.55 OK
paws.analytics 1775.50 463.43 1312.07 OK
bsynth 1764.76 335.58 1429.18 OK
rmBayes 1693.19 310.97 1382.22 OK
psBayesborrow 1690.76 352.61 1338.15 OK
pcFactorStan 1664.80 343.49 1321.31 OK
ctsem 1637.18 423.21 1213.97 OK
Boom 1593.28 60.74 1532.54 OK
bmgarch 1590.24 270.47 1319.77 NOTE
geometa 1588.08 1218.68 369.40 OK
fdaPDE 1542.83 259.44 1283.39 OK
trialr 1534.35 542.24 992.11 OK
clustTMB 1508.39 1294.74 213.65 OK
GeoTox 1439.33 1432.54 6.79 OK
polymapR 1433.11 893.48 539.63 OK
prome 1432.73 251.07 1181.66 OK
gpboost 1401.81 167.78 1234.03 OK
metaBMA 1346.66 337.20 1009.46 OK
MIRES 1334.45 294.53 1039.92 OK
ows4R 1324.88 1126.76 198.12 OK
BayesGmed 1316.81 271.37 1045.44 OK
hmde 1308.98 462.18 846.80 OK
flocker 1263.51 1249.41 14.10 OK
torch 1227.26 339.41 887.85 OK
EpiNow2 1227.09 321.50 905.59 OK
FAVA 1226.73 1220.50 6.23 OK
bakR 1224.48 521.98 702.50 OK
serofoi 1215.25 264.02 951.23 OK
beanz 1208.62 309.41 899.21 OK
keras3 1199.76 954.89 244.87 OK
secr 1192.23 697.32 494.91 OK
eggCounts 1184.68 240.33 944.35 OK
mlts 1173.91 251.06 922.85 OK
baggr 1159.08 342.40 816.68 OK
ForLion 1143.07 1131.68 11.39 OK
gWQS 1140.37 1124.19 16.18 OK
GCEstim 1131.39 1118.55 12.84 OK
scDiffCom 1129.78 1101.17 28.61 OK
bayesdfa 1119.49 410.51 708.98 OK
bmggum 1076.25 219.33 856.92 OK
ssMousetrack 1075.97 206.39 869.58 OK
bayesforecast 1071.28 379.92 691.36 OK
BINtools 1070.97 286.47 784.50 OK
rts2 1069.78 377.97 691.81 OK
Rfast 1063.90 103.96 959.94 OK
measr 1056.76 588.21 468.55 OK
geonapi 1046.10 929.42 116.68 OK
seqHMM 1045.14 515.78 529.36 OK
spinner 1019.23 1004.80 14.43 OK
bayes4psy 1010.33 358.09 652.24 OK
multimedia 986.09 925.12 60.97 NOTE
bmstdr 981.07 562.95 418.12 OK
tram 977.22 966.09 11.13 OK
lefko3 968.95 197.41 771.54 OK
ldamatch 957.92 952.76 5.16 OK
alcyon 957.37 114.21 843.16 OK
localScore 956.47 876.54 79.93 OK
jSDM 944.05 252.98 691.07 NOTE
serosv 941.67 467.87 473.80 OK
ubms 939.43 286.71 652.72 OK
terra 937.72 378.81 558.91 OK
BayesSenMC 934.85 237.24 697.61 OK
CohortSurvival 931.68 926.03 5.65 OK
chevron 926.19 899.65 26.54 OK
caretSDM 924.33 874.57 49.76 OK
walker 918.10 288.48 629.62 OK
tsnet 904.69 297.20 607.49 OK
sae.projection 901.35 875.54 25.81 OK
SEA 886.47 641.26 245.21 OK
StanMoMo 885.58 250.20 635.38 OK
neuroim2 883.47 806.58 76.89 OK
QAEnsemble 883.36 881.40 1.96 OK
bnns 879.90 876.84 3.06 NOTE
FLORAL 879.51 794.71 84.80 OK
blavaan 878.82 233.76 645.06 OK
escalation 878.18 841.01 37.17 OK
rstanbdp 871.28 241.30 629.98 OK
mixvlmc 871.07 801.58 69.49 OK
xgboost 870.48 290.35 580.13 OK
DAISIE 867.54 744.16 123.38 OK
PLNmodels 864.82 686.99 177.83 OK
BeeGUTS 864.48 448.88 415.60 OK
BayesXsrc 863.98 29.40 834.58 OK
tsmarch 862.84 720.48 142.36 OK
survivalMPLdc 860.36 848.51 11.85 NOTE
lgpr 858.88 261.56 597.32 NOTE
gllvm 854.03 348.16 505.87 OK
highs 845.09 37.33 807.76 OK
adelie 844.55 355.95 488.60 OK
rxode2 843.42 318.91 524.51 OK
jfa 843.21 224.11 619.10 OK
FastJM 843.08 184.25 658.83 OK
geostan 840.90 508.28 332.62 OK
Racmacs 836.45 528.75 307.70 OK
tinyVAST 833.74 587.49 246.25 OK
oce 820.37 600.92 219.45 OK
LMMELSM 819.00 429.17 389.83 OK
IncidencePrevalence 814.85 807.71 7.14 OK
GJRM 811.21 591.72 219.49 OK
multinet 808.51 54.09 754.42 OK
psychonetrics 807.48 175.70 631.78 OK
EloSteepness 807.36 299.87 507.49 OK
Seurat 806.40 686.00 120.40 OK
imt 805.16 226.27 578.89 NOTE
RoBTT 804.93 136.19 668.74 OK
bssm 804.31 319.99 484.32 OK
microPop 804.22 797.02 7.20 OK
PINstimation 802.43 784.31 18.12 OK
missForestPredict 799.69 792.24 7.45 OK
rrMixture 799.31 778.93 20.38 OK
morseTKTD 796.71 280.30 516.41 OK
mrbayes 791.65 204.62 587.03 OK
nnR 786.33 782.42 3.91 OK
causens 786.08 783.66 2.42 OK
survextrap 784.60 542.37 242.23 OK
ingredients 783.57 777.46 6.11 OK
mets 783.56 496.32 287.24 OK
steps 783.42 738.93 44.49 OK
ale 780.91 769.65 11.26 OK
gpuR 779.97 47.53 732.44 OK --no-tests
bage 768.68 554.62 214.06 OK
gastempt 765.55 215.60 549.95 OK
rcbayes 764.41 211.64 552.77 OK
RQuantLib 763.57 51.09 712.48 OK
tidysdm 760.77 735.62 25.15 OK
soiltestcorr 757.50 742.79 14.71 OK
mmrm 756.48 217.62 538.86 OK
MiscMetabar 756.11 694.14 61.97 OK
bayesm 753.32 325.11 428.21 OK
conStruct 753.29 222.66 530.63 OK
eDNAjoint 750.66 177.72 572.94 OK
ICAMS 749.07 689.40 59.67 OK
hal9001 745.80 705.44 40.36 OK
prqlr 745.77 40.12 705.65 OK
copula 741.09 690.81 50.28 OK
tsgarch 739.91 220.59 519.32 NOTE
SynergyLMM 737.69 725.89 11.80 OK
fmeffects 737.36 714.35 23.01 OK
disaggregation 737.23 625.39 111.84 OK
prioritizr 736.84 389.43 347.41 OK
rater 736.78 221.43 515.35 OK
CohortCharacteristics 735.66 728.04 7.62 OK
registr 734.96 691.31 43.65 NOTE
SLmetrics 730.83 141.09 589.74 OK
qtl2 728.53 206.04 522.49 OK
metaumbrella 728.20 707.34 20.86 OK
gaston 725.29 148.17 577.12 OK
cv 725.21 716.26 8.95 OK
glmmPen 724.81 214.69 510.12 OK
bvhar 721.20 200.50 520.70 OK
lessSEM 720.91 266.90 454.01 OK
hmer 716.28 691.62 24.66 OK
httk 715.04 668.20 46.84 OK
hsstan 714.53 194.16 520.37 OK
cramR 712.83 686.46 26.37 OK
CNVScope 707.41 638.04 69.37 OK
basksim 706.13 701.30 4.83 OK
flourishcharts 703.50 525.20 178.30 NOTE
tectonicr 697.04 663.10 33.94 OK
ggPMX 692.49 674.61 17.88 OK
outbreaker2 691.33 656.51 34.82 NOTE
jrSiCKLSNMF 690.29 605.46 84.83 OK
nimble 689.63 273.86 415.77 OK
RTMB 689.48 108.62 580.86 OK
baskexact 689.33 665.59 23.74 OK
lightgbm 685.42 157.73 527.69 OK
itdr 684.49 675.23 9.26 OK
rtables 682.54 652.02 30.52 OK
Coxmos 681.08 639.66 41.42 OK
melt 680.95 390.68 290.27 OK
CohortConstructor 679.89 672.02 7.87 OK
whirl 678.67 668.07 10.60 OK
tsissm 678.11 450.00 228.11 OK
ergm 676.52 587.79 88.73 WARN --no-vignettes
bonsaiforest 676.47 622.85 53.62 OK
FRK 675.88 500.70 175.18 NOTE
designit 673.55 667.23 6.32 OK
fEGarch 672.22 496.96 175.26 OK
dartR 672.19 584.44 87.75 OK
igraph 670.11 409.13 260.98 NOTE
unmarked 669.68 282.63 387.05 OK
MetaStan 668.85 209.58 459.27 OK
RPANDA 667.46 580.75 86.71 OK
calibmsm 664.55 657.98 6.57 OK
SMMAL 662.23 655.83 6.40 OK
ctsemOMX 661.44 624.49 36.95 OK
spareg 661.21 648.65 12.56 OK
BaHZING 654.26 623.52 30.74 OK
rmsb 654.22 216.78 437.44 OK
mlr3pipelines 653.52 601.72 51.80 OK
lidR 651.16 511.80 139.36 OK
Matrix 650.19 320.79 329.40 OK
rliger 647.47 515.06 132.41 OK
openCR 647.31 475.06 172.25 OK
Surrogate 647.14 589.97 57.17 OK
VGAM 646.87 533.94 112.93 OK
tsdistributions 646.16 526.32 119.84 OK
mlpwr 645.09 641.38 3.71 NOTE
CAST 644.02 625.80 18.22 OK
shazam 643.67 593.08 50.59 OK
Rvcg 643.56 54.32 589.24 OK
classmap 641.35 627.33 14.02 OK
lrstat 640.84 249.01 391.83 OK
PROsetta 639.40 602.73 36.67 OK
s2 638.60 57.61 580.99 OK
ModelMap 638.14 601.88 36.26 NOTE
MSGARCH 637.25 323.09 314.16 OK
fido 632.85 222.59 410.26 OK
ctmm 632.45 570.05 62.40 OK --no-vignettes
FactorHet 628.80 508.90 119.90 OK
rxode2ll 628.42 122.19 506.23 OK
seqtrie 627.98 581.60 46.38 OK
glmmrBase 627.34 169.35 457.99 OK
scPipeline 626.29 566.49 59.80 OK
PRECAST 626.24 486.65 139.59 OK
gfoRmulaICE 625.81 607.27 18.54 OK
rayrender 625.77 80.34 545.43 OK
dataquieR 625.58 546.03 79.55 OK
mcauchyd 625.08 622.19 2.89 OK
autodb 624.88 617.44 7.44 OK
GeoFIS 624.29 171.99 452.30 OK
emIRT 624.22 43.72 580.50 OK
libgeos 622.69 21.32 601.37 OK
hesim 621.86 358.28 263.58 OK
ipsecr 619.85 513.50 106.35 OK
WhiteLabRt 619.50 184.85 434.65 OK
phylopairs 618.69 187.91 430.78 OK
oosse 618.62 611.39 7.23 OK
dartR.base 617.84 542.42 75.42 OK
movedesign 616.38 561.84 54.54 OK
dowser 616.27 561.60 54.67 OK
finnts 616.18 588.03 28.15 OK
foto 614.58 612.79 1.79 OK
survival 611.49 547.41 64.08 OK
scMappR 610.39 550.25 60.14 OK
oncoPredict 610.02 556.37 53.65 OK
rTPC 609.61 605.16 4.45 OK
nametagger 608.70 40.72 567.98 OK
NMF 608.65 570.08 38.57 OK
dlmtree 607.13 161.18 445.95 OK
RprobitB 606.88 513.39 93.49 OK
baldur 606.29 183.21 423.08 NOTE
MetAlyzer 605.77 574.70 31.07 OK
isotracer 605.32 334.98 270.34 OK
autoFC 605.12 580.94 24.18 OK
medfate 604.68 202.61 402.07 OK
greencrab.toolkit 604.61 146.99 457.62 OK
volesti 603.68 91.88 511.80 OK
DrugExposureDiagnostics 603.40 594.98 8.42 OK
alakazam 602.44 553.17 49.27 NOTE
ProFAST 599.66 462.02 137.64 OK
MBNMAdose 599.22 586.99 12.23 OK
hdcuremodels 599.19 582.53 16.66 OK
CSeQTL 596.37 431.47 164.90 OK
metafor 596.30 515.44 80.86 OK
EpiModel 595.55 558.42 37.13 OK
geocmeans 594.71 483.49 111.22 OK
cmcR 594.33 584.83 9.50 OK
nnTensor 593.83 579.93 13.90 OK
wingen 593.77 589.00 4.77 OK
BayesGrowth 593.76 226.74 367.02 OK
EigenR 593.38 68.17 525.21 OK
disbayes 593.29 324.68 268.61 OK
EloRating 591.63 545.68 45.95 OK
DrugUtilisation 590.24 581.55 8.69 OK
simIDM 589.42 581.21 8.21 OK
surveil 588.63 280.15 308.48 OK
CohortSymmetry 586.69 582.00 4.69 OK
GUD 585.58 185.45 400.13 OK
idiolect 585.47 576.59 8.88 NOTE
breakaway 584.93 556.52 28.41 OK
bootCT 584.38 560.22 24.16 OK
GPoM 583.90 574.32 9.58 OK
RStoolbox 583.48 474.23 109.25 OK
raster 583.34 411.18 172.16 OK
ENMTools 583.03 536.88 46.15 OK
beastt 582.40 320.74 261.66 OK
handwriterRF 581.75 577.54 4.21 OK
intervalpsych 580.95 169.08 411.87 OK
geostatsp 580.89 543.89 37.00 OK
GIMMEgVAR 580.44 569.61 10.83 OK
tern 580.44 547.16 33.28 OK
habtools 580.21 552.05 28.16 OK
JMH 579.16 171.64 407.52 OK
cloneRate 578.87 450.21 128.66 OK
collapse 575.41 381.71 193.70 OK
chouca 574.91 540.70 34.21 OK
PatientProfiles 574.88 566.31 8.57 OK
pcvr 574.53 545.42 29.11 OK
lgcp 573.94 512.61 61.33 OK
winputall 573.49 201.81 371.68 OK
riskCommunicator 571.98 565.84 6.14 OK
epigrowthfit 570.39 384.62 185.77 OK
TRexSelector 569.31 559.80 9.51 OK
glmmTMB 568.53 312.27 256.26 OK
TrialEmulation 566.38 525.83 40.55 OK
campsis 564.81 544.29 20.52 OK
spsurv 564.47 241.52 322.95 OK
rPBK 563.63 263.89 299.74 OK
frailtypack 562.16 290.46 271.70 OK
labelr 561.60 552.86 8.74 NOTE
Rmixmod 560.95 119.52 441.43 NOTE
Colossus 560.81 274.09 286.72 OK
collin 560.61 552.97 7.64 OK
symengine 560.61 57.62 502.99 OK
DataSimilarity 558.97 550.36 8.61 OK
scPOEM 558.15 495.41 62.74 OK
deepgp 557.15 513.96 43.19 OK
CDMConnector 556.48 546.88 9.60 OK
sirt 555.59 313.88 241.71 OK
nebula 555.13 454.24 100.89 OK
BayesPostEst 554.87 546.32 8.55 OK
bvartools 554.33 204.37 349.96 OK
DisImpact 554.29 545.26 9.03 OK
BayesFactor 553.87 367.45 186.42 OK
mlr3tuning 553.83 535.87 17.96 OK
hbsaems 553.63 535.09 18.54 OK
inDAGO 553.58 484.56 69.02 OK
semtree 553.31 533.32 19.99 OK
DRomics 553.25 516.23 37.02 OK
admiral 552.49 528.29 24.20 OK
PKPDsim 551.27 489.07 62.20 OK
mlr3 550.83 507.84 42.99 OK
brms 550.75 485.51 65.24 OK
insight 550.38 520.69 29.69 OK
clustermole 549.58 494.75 54.83 OK
S4DM 549.39 519.34 30.05 NOTE
FeatureExtraction 549.16 536.92 12.24 OK
hmcdm 547.34 429.58 117.76 OK
RSiena 547.20 257.88 289.32 OK
priorsense 544.85 538.17 6.68 OK
samc 543.95 380.06 163.89 OK
rlibkriging 543.15 222.24 320.91 OK
tidypopgen 543.06 422.02 121.04 OK
ergm.rank 542.51 529.31 13.20 NOTE
grainscape 541.73 492.62 49.11 OK
momentuHMM 540.63 419.43 121.20 OK
parTimeROC 540.58 237.62 302.96 OK
PoolTestR 540.19 168.87 371.32 NOTE
pxmake 540.00 531.37 8.63 OK
publipha 539.87 157.98 381.89 NOTE
vecmatch 539.86 530.22 9.64 OK
PhenotypeR 539.78 534.37 5.41 OK
qfratio 539.14 189.15 349.99 OK
nlmixr2est 539.06 215.68 323.38 OK
manymome 537.30 524.42 12.88 OK
mggd 537.29 532.86 4.43 OK
DTEBOP2 536.47 533.05 3.42 OK
waywiser 536.22 530.10 6.12 OK
spatialTIME 534.71 526.41 8.30 OK
SSN2 533.78 508.53 25.25 OK
oem 533.60 199.70 333.90 OK
lme4 533.42 456.05 77.37 OK
mcemGLM 533.34 114.77 418.57 OK --no-vignettes
SimBaRepro 533.09 527.73 5.36 OK
webSDM 532.91 494.80 38.11 OK
paws.security.identity 532.54 356.52 176.02 OK
redist 532.22 228.95 303.27 OK
getspanel 530.74 523.83 6.91 OK
phylosem 530.70 349.01 181.69 OK
bigsnpr 530.53 370.66 159.87 OK
voluModel 529.20 498.32 30.88 OK
scSpatialSIM 527.87 523.52 4.35 OK
envi 527.50 489.86 37.64 OK
thurstonianIRT 527.08 186.32 340.76 OK
BEKKs 526.92 399.85 127.07 OK
ENMeval 526.00 494.35 31.65 OK
chooseGCM 524.93 501.78 23.15 OK
daiquiri 524.90 518.05 6.85 OK
posologyr 524.64 519.07 5.57 OK
iccCounts 524.11 510.55 13.56 OK
seededlda 524.03 448.35 75.68 OK
eDITH 523.16 468.10 55.06 NOTE
junco 523.05 498.72 24.33 OK
SpaDES.core 523.01 463.86 59.15 NOTE
restoptr 522.88 498.50 24.38 OK
smooth 522.61 346.47 176.14 OK
EMAS 522.46 466.77 55.69 NOTE
oncomsm 521.97 328.04 193.93 OK
spEDM 521.70 204.57 317.13 OK
rstanemax 521.48 223.34 298.14 OK
QuantilePeer 521.40 132.28 389.12 OK
tepr 519.62 477.60 42.02 OK
dtangle 518.87 516.61 2.26 NOTE
Rfast2 518.79 68.70 450.09 OK
meteoland 518.75 459.94 58.81 OK
BayesFBHborrow 518.55 506.75 11.80 OK
chicane 517.56 507.33 10.23 OK
WeightIt 517.08 489.58 27.50 OK
fPASS 516.70 504.27 12.43 OK
ezECM 516.61 505.72 10.89 OK
multiScaleR 516.12 446.31 69.81 OK
sarsop 516.08 333.25 182.83 OK
hicream 516.04 463.09 52.95 OK
QuAnTeTrack 515.99 502.37 13.62 OK
spaMM 515.78 327.79 187.99 OK
ggdist 514.85 480.25 34.60 OK
FORTLS 514.60 447.45 67.15 OK
ssdtools 514.41 401.15 113.26 OK
SSDM 514.38 458.23 56.15 OK
OmopSketch 514.09 506.43 7.66 OK
mlrintermbo 512.64 507.06 5.58 OK
adapt3 512.43 66.04 446.39 OK
InformativeCensoring 511.97 501.92 10.05 OK
OncoBayes2 511.75 276.81 234.94 OK
invivoPKfit 511.45 485.73 25.72 OK
BayesianPlatformDesignTimeTrend 510.89 219.78 291.11 OK
clusternomics 510.64 507.64 3.00 OK
sentencepiece 510.43 36.39 474.04 NOTE
GofCens 510.36 490.61 19.75 OK
fdacluster 510.32 330.32 180.00 NOTE
diseasystore 509.98 494.06 15.92 OK
gdalcubes 508.78 137.58 371.20 OK
mcmcensemble 508.67 506.90 1.77 OK
ideanet 508.12 491.72 16.40 OK
riskRegression 508.02 296.61 211.41 OK
MCMCpack 507.90 125.07 382.83 OK
mgcv 507.81 402.58 105.23 OK
villager 507.79 498.39 9.40 OK
DoseFinding 507.24 494.12 13.12 OK
fluxible 506.79 494.57 12.22 OK
locuszoomr 505.80 455.49 50.31 OK
SPARSEMODr 505.42 486.13 19.29 NOTE
EnvStats 504.56 423.82 80.74 OK
paws.compute 504.14 342.79 161.35 OK
portvine 503.47 380.92 122.55 OK
GauPro 502.43 312.64 189.79 OK
clustra 502.42 497.94 4.48 OK
mlspatial 502.08 465.44 36.64 OK
pense 502.00 119.02 382.98 OK
snplinkage 501.10 468.10 33.00 NOTE
dggridR 501.05 93.78 407.27 NOTE
bayestestR 500.68 484.45 16.23 OK
bestridge 500.23 139.98 360.25 NOTE
hwep 500.11 228.25 271.86 OK
tidyhte 499.64 480.05 19.59 OK
legion 498.60 438.29 60.31 OK
crt2power 498.19 482.40 15.79 OK
WpProj 498.12 326.34 171.78 OK
OCNet 498.07 425.74 72.33 NOTE
IsoriX 497.77 460.01 37.76 NOTE
stpm 497.66 336.65 161.01 OK
spatialsample 497.59 464.20 33.39 OK
bellreg 495.59 226.12 269.47 OK
dsem 495.37 265.55 229.82 OK
svycoxme 494.66 470.82 23.84 OK
simtrial 494.52 472.88 21.64 OK
SMDIC 493.73 443.13 50.60 OK
CLVTools 493.31 354.85 138.46 OK
cfda 492.37 477.89 14.48 OK
VSOLassoBag 492.33 461.74 30.59 OK
surveillance 492.00 445.09 46.91 OK
fitdistrplus 491.71 473.29 18.42 OK
mlr3mbo 491.67 481.56 10.11 OK
mstudentd 491.57 486.43 5.14 OK
biogrowth 491.16 478.33 12.83 OK
DCPO 491.10 141.03 350.07 OK
sdmTMB 490.71 249.19 241.52 OK
beaver 490.42 483.37 7.05 OK
phylin 489.88 486.99 2.89 OK
ssdGSA 489.52 434.90 54.62 OK
jack 489.21 273.45 215.76 OK
RVA 487.54 447.16 40.38 OK
CARBayes 487.27 417.81 69.46 OK
bamm 487.03 424.61 62.42 OK
DRviaSPCN 486.82 433.07 53.75 OK
ggplot2 486.82 450.42 36.40 OK
PLindleyROC 486.78 483.19 3.59 OK
RColetum 486.76 485.25 1.51 OK
spOccupancy 486.70 330.37 156.33 OK
PosteriorBootstrap 486.13 484.43 1.70 OK
RcppDPR 485.76 427.23 58.53 OK
netcmc 484.88 101.60 383.28 NOTE
FGLMtrunc 484.54 454.34 30.20 NOTE
tigger 484.48 438.74 45.74 OK
DIscBIO 484.43 421.11 63.32 OK
move 484.31 425.94 58.37 OK
telefit 483.86 302.34 181.52 NOTE
REMLA 483.07 479.78 3.29 OK
clustNet 482.82 471.81 11.01 OK
poems 481.62 425.29 56.33 OK
densityratio 481.10 389.98 91.12 NOTE
intrinsicFRP 481.04 321.72 159.32 OK
ConFluxPro 480.38 468.90 11.48 OK
saeHB.TF.beta 480.15 192.44 287.71 OK
CodelistGenerator 480.01 471.70 8.31 OK
vaccine 480.00 472.73 7.27 OK
GSEMA 479.59 428.18 51.41 OK
WeightedCluster 479.25 462.93 16.32 OK
hmix 479.11 472.39 6.72 OK
ASSISTant 478.92 472.43 6.49 OK
meta 478.90 401.51 77.39 OK
SubtypeDrug 478.49 429.86 48.63 OK
BGGM 477.84 382.81 95.03 OK
shapr 477.52 393.01 84.51 OK
virtualspecies 476.92 448.05 28.87 NOTE
gecko 476.79 424.27 52.52 OK
dtwclust 476.64 356.06 120.58 OK
recipes 476.61 443.30 33.31 OK
redlistr 476.59 450.89 25.70 OK
sf 476.53 319.68 156.85 OK
SensIAT 476.40 433.69 42.71 OK
Epi 476.36 449.35 27.01 OK
moveWindSpeed 476.02 440.18 35.84 OK
TransProR 475.47 423.43 52.04 OK
DFD 475.18 421.26 53.92 OK
bsitar 475.07 408.14 66.93 OK
crandep 474.04 420.58 53.46 OK
hmmTMB 473.82 236.42 237.40 OK
greed 473.30 196.44 276.86 OK
autoGO 473.02 416.42 56.60 OK
GPFDA 472.84 393.78 79.06 OK
fitdistcp 472.49 391.07 81.42 OK
paws.machine.learning 472.49 303.15 169.34 OK
gppm 472.41 449.35 23.06 NOTE
mgwrsar 471.62 375.03 96.59 OK
camtrapR 471.60 423.09 48.51 OK
StanHeaders 471.32 441.05 30.27 OK
spatstat.model 470.62 418.62 52.00 OK
LatticeKrig 470.33 457.72 12.61 OK
soilassessment 469.75 405.62 64.13 OK
qgam 469.33 459.12 10.21 OK
ssd4mosaic 469.29 462.32 6.97 OK
profoc 468.94 316.38 152.56 OK
VizTest 468.40 462.19 6.21 OK
smdi 467.96 449.96 18.00 OK
YPBP 467.86 178.60 289.26 OK
pastclim 467.72 442.94 24.78 OK
geneHapR 467.26 414.21 53.05 OK
SpaDES.tools 467.12 427.98 39.14 OK
YPPE 466.78 190.27 276.51 OK
paws.management 466.01 325.42 140.59 OK
ROI 465.95 458.65 7.30 NOTE
multibias 465.01 451.87 13.14 OK
simts 464.72 136.80 327.92 NOTE
mlr3fselect 464.52 446.65 17.87 OK
tmap 464.50 405.60 58.90 OK
scoper 463.57 409.89 53.68 OK
agricolaeplotr 463.32 429.27 34.05 OK
GOxploreR 463.17 318.78 144.39 OK
babelmixr2 463.03 398.28 64.75 OK
ragtop 462.95 456.42 6.53 OK
rsat 461.76 400.91 60.85 OK
RCAL 461.32 456.73 4.59 OK
tergm 461.18 434.79 26.39 OK
crs 461.05 204.43 256.62 NOTE
bmlm 460.78 144.12 316.66 OK
espadon 460.66 360.00 100.66 OK
LaMa 460.64 401.13 59.51 OK
PlasmaMutationDetector 460.22 410.85 49.37 OK
mcmcsae 459.66 363.85 95.81 OK
abclass 459.48 33.89 425.59 NOTE
FIESTA 459.35 405.83 53.52 OK
spatsurv 458.38 409.27 49.11 OK
lpcde 458.30 436.16 22.14 OK
adjustedCurves 457.99 446.17 11.82 OK
gpcp 457.68 396.26 61.42 OK
historicalborrowlong 457.48 254.73 202.75 OK
csmpv 456.77 440.87 15.90 OK
ffaframework 456.28 446.56 9.72 OK
TestDesign 456.14 350.71 105.43 OK
qs 456.07 405.96 50.11 NOTE
microbial 455.67 414.70 40.97 OK
ecostate 455.44 442.21 13.23 OK
pliman 455.16 354.89 100.27 OK
datawizard 454.80 441.15 13.65 OK
statnet 454.73 443.72 11.01 OK
scorematchingad 454.70 257.29 197.41 OK
flexsurv 454.48 404.70 49.78 OK
tidySEM 454.23 429.33 24.90 OK
windfarmGA 454.09 419.33 34.76 OK
SCdeconR 454.00 402.46 51.54 OK
rivnet 453.85 387.99 65.86 OK
raptr 453.60 314.20 139.40 OK
singleRcapture 453.21 417.49 35.72 OK
psSubpathway 451.08 399.33 51.75 OK
scGate 450.92 396.09 54.83 OK
topologyGSA 450.75 403.85 46.90 OK
DescTools 450.47 352.29 98.18 OK
MedianaDesigner 449.78 365.18 84.60 NOTE
spBayesSurv 449.65 73.98 375.67 OK
BoundaryStats 448.53 445.64 2.89 OK
meshed 448.42 170.92 277.50 NOTE
nlcv 448.22 405.76 42.46 OK
GPEMR 447.30 443.37 3.93 OK
SpatialDDLS 447.19 409.01 38.18 NOTE
nlmixr2lib 446.96 438.70 8.26 NOTE
SpatialPosition 446.47 418.86 27.61 OK
semboottools 445.86 443.06 2.80 OK
biomod2 445.71 399.52 46.19 OK
paleopop 445.07 399.20 45.87 OK
lsirm12pl 444.07 281.49 162.58 OK
reslr 443.87 436.80 7.07 OK
fdapace 443.50 200.84 242.66 OK
RNiftyReg 443.18 62.90 380.28 OK
psychotree 443.15 435.60 7.55 OK
mixhvg 442.80 390.03 52.77 OK
bigergm 442.65 346.08 96.57 OK
PhotoGEA 442.63 426.95 15.68 OK
TOSTER 441.61 410.55 31.06 OK
red 441.58 392.33 49.25 OK
rpact 441.30 254.20 187.10 OK
forecastML 441.18 430.12 11.06 OK
scpoisson 440.74 429.94 10.80 NOTE
WayFindR 440.03 409.70 30.33 OK
cvms 439.39 420.72 18.67 OK
PCMBaseCpp 438.86 308.93 129.93 OK
brms.mmrm 438.62 405.03 33.59 NOTE
udpipe 438.56 306.99 131.57 NOTE
CensSpatial 437.89 385.44 52.45 OK
spNetwork 437.84 276.77 161.07 OK
fio 436.96 40.92 396.04 OK
virtualPollen 436.90 424.93 11.97 NOTE
truncnormbayes 436.40 299.28 137.12 OK
EFAtools 436.38 363.53 72.85 OK
serrsBayes 436.16 370.50 65.66 OK
metapack 435.48 71.51 363.97 OK
em 435.39 377.95 57.44 NOTE
sgboost 434.60 423.49 11.11 OK
TCHazaRds 433.53 393.74 39.79 OK
scPloidy 433.41 399.06 34.35 OK
scGOclust 433.39 377.48 55.91 OK
CoSMoS 433.29 416.67 16.62 OK
np 433.24 370.82 62.42 NOTE
fasterRaster 432.54 356.18 76.36 OK
iotarelr 432.49 412.15 20.34 OK
exactextractr 431.66 355.02 76.64 NOTE
SAMprior 431.21 407.32 23.89 OK
sephora 431.15 384.14 47.01 OK
RKEEL 430.14 337.96 92.18 OK
quanteda 429.41 256.28 173.13 OK
sbm 429.34 395.76 33.58 OK
pkgndep 428.83 416.09 12.74 OK
meteo 428.75 382.67 46.08 NOTE
mappoly 427.74 288.48 139.26 OK
WGCNA 427.66 355.00 72.66 OK
fusen 427.48 417.85 9.63 OK
censored 427.41 412.72 14.69 OK
BGVAR 427.23 334.64 92.59 OK
EvidenceSynthesis 427.07 413.27 13.80 OK
