CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-09-10 03:50:36 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2395407.58 (665.39 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 4098.23 240.77 3857.46 OK
FlexReg 4071.97 535.59 3536.38 OK
duckdb 4017.93 93.97 3923.96 OK
networkscaleup 3011.15 496.57 2514.58 OK
MPCR 2868.81 68.60 2800.21 OK
bayeslist 2805.53 407.99 2397.54 OK
ProbBreed 2735.32 391.03 2344.29 OK
multinma 2479.41 556.51 1922.90 OK
rstanarm 2354.28 613.56 1740.72 NOTE
EcoEnsemble 2306.85 371.57 1935.28 OK
mlpack 2182.31 57.18 2125.13 OK
gkwreg 2147.18 1582.88 564.30 OK
cbq 2106.62 333.76 1772.86 OK
lwqs 1890.26 1877.16 13.10 OK
OpenMx 1879.21 527.64 1351.57 OK
Rlgt 1834.94 316.14 1518.80 OK
bsynth 1802.75 333.96 1468.79 OK
paws.analytics 1757.70 462.49 1295.21 OK
psBayesborrow 1718.01 354.10 1363.91 OK
rmBayes 1706.94 311.18 1395.76 OK
pcFactorStan 1662.04 343.19 1318.85 OK
ctsem 1653.16 425.48 1227.68 OK
Boom 1587.85 59.74 1528.11 OK
bmgarch 1587.01 269.70 1317.31 NOTE
geometa 1553.30 1209.48 343.82 OK
trialr 1536.83 539.36 997.47 OK
fdaPDE 1533.65 263.47 1270.18 OK
clustTMB 1516.47 1302.02 214.45 OK
prome 1433.34 248.06 1185.28 OK
polymapR 1431.33 893.13 538.20 OK
GeoTox 1408.42 1402.34 6.08 OK
gpboost 1379.24 167.48 1211.76 OK
MIRES 1351.70 304.19 1047.51 OK
metaBMA 1339.66 339.65 1000.01 OK
hmde 1309.47 446.55 862.92 OK
ows4R 1295.72 1112.98 182.74 OK
BayesGmed 1291.75 271.06 1020.69 OK
beanz 1242.68 311.60 931.08 OK
flocker 1234.00 1221.23 12.77 OK
bakR 1221.37 520.16 701.21 OK
FAVA 1219.87 1213.99 5.88 OK
torch 1214.91 338.88 876.03 OK
EpiNow2 1198.13 315.70 882.43 OK
secr 1198.03 702.40 495.63 OK
mlts 1185.87 248.24 937.63 OK
serofoi 1183.96 264.93 919.03 OK
eggCounts 1173.40 240.80 932.60 OK
gWQS 1150.85 1135.75 15.10 OK
ForLion 1137.17 1124.05 13.12 OK
GCEstim 1131.29 1118.77 12.52 OK
baggr 1114.51 336.45 778.06 OK
bayesdfa 1111.99 411.51 700.48 OK
scDiffCom 1109.20 1078.06 31.14 OK
rts2 1088.68 383.83 704.85 OK
bayesforecast 1086.40 378.79 707.61 OK
measr 1086.31 585.20 501.11 OK
bmggum 1085.31 218.24 867.07 OK
BINtools 1073.05 287.34 785.71 OK
seqHMM 1052.16 518.71 533.45 OK
Rfast 1049.11 107.72 941.39 OK
ssMousetrack 1048.61 204.92 843.69 OK
geonapi 1017.29 910.81 106.48 OK
keras3 1012.39 967.56 44.83 OK
bayes4psy 1007.40 361.67 645.73 OK
lefko3 993.37 196.58 796.79 OK
tram 986.61 976.20 10.41 OK
bmstdr 983.88 566.06 417.82 OK
multimedia 977.97 919.72 58.25 NOTE
ldamatch 971.06 967.11 3.95 OK
spinner 968.71 954.45 14.26 OK
serosv 962.27 478.25 484.02 OK
alcyon 961.71 113.93 847.78 OK
localScore 946.57 873.64 72.93 OK
jSDM 943.09 252.07 691.02 NOTE
terra 940.70 384.23 556.47 OK
caretSDM 932.27 884.13 48.14 OK
CohortSurvival 930.60 924.43 6.17 OK
chevron 926.49 906.26 20.23 OK
ubms 921.44 288.14 633.30 OK
BayesSenMC 919.79 241.78 678.01 OK
sae.projection 917.68 890.91 26.77 OK
tsnet 914.65 297.45 617.20 OK
walker 914.28 287.66 626.62 OK
DAISIE 910.59 786.05 124.54 OK
StanMoMo 903.86 249.66 654.20 OK
QAEnsemble 893.53 891.74 1.79 OK
SEA 890.36 639.85 250.51 OK
neuroim2 886.42 811.56 74.86 OK
FLORAL 886.05 793.02 93.03 OK
gllvm 880.72 352.51 528.21 OK
blavaan 877.33 231.43 645.90 OK
escalation 874.33 840.83 33.50 OK
rstanbdp 872.06 241.43 630.63 OK
mixvlmc 871.07 804.80 66.27 OK
lgpr 868.22 264.11 604.11 NOTE
xgboost 868.11 293.34 574.77 OK
survivalMPLdc 866.38 851.86 14.52 NOTE
PLNmodels 860.80 687.19 173.61 OK
BayesXsrc 860.34 29.72 830.62 OK
tsmarch 854.41 714.46 139.95 OK
BeeGUTS 848.58 439.97 408.61 OK
rxode2 847.92 319.70 528.22 OK
adelie 846.64 357.21 489.43 OK
geostan 845.31 511.94 333.37 OK
FastJM 843.90 183.83 660.07 OK
LMMELSM 841.69 449.43 392.26 OK
Racmacs 839.71 524.96 314.75 OK
bnns 836.21 834.51 1.70 NOTE
jfa 836.03 224.82 611.21 OK
highs 832.12 37.46 794.66 OK
tinyVAST 831.58 587.39 244.19 OK
psychonetrics 822.61 178.14 644.47 OK
multinet 819.62 53.01 766.61 OK
IncidencePrevalence 814.77 808.16 6.61 OK
imt 813.85 226.33 587.52 NOTE
PINstimation 812.70 795.53 17.17 OK
bssm 803.95 321.58 482.37 OK
microPop 800.67 794.40 6.27 OK
causens 800.40 798.35 2.05 OK
GJRM 797.73 593.03 204.70 OK
missForestPredict 794.00 786.72 7.28 OK
RoBTT 793.90 140.33 653.57 OK
mrbayes 793.81 209.34 584.47 OK
ingredients 793.20 787.30 5.90 OK
oce 789.04 597.19 191.85 OK
Seurat 788.79 681.00 107.79 OK
mets 788.35 502.50 285.85 OK
morseTKTD 786.93 281.96 504.97 OK
EloSteepness 781.31 297.24 484.07 OK
gastempt 781.17 215.47 565.70 OK
rrMixture 775.81 755.50 20.31 OK
nnR 775.09 772.19 2.90 OK
ale 774.92 763.17 11.75 OK
steps 774.18 737.59 36.59 OK
survextrap 772.17 536.73 235.44 OK
gpuR 772.13 47.04 725.09 OK --no-tests
mmrm 768.06 220.72 547.34 OK
bage 761.91 548.90 213.01 OK
tidysdm 760.38 733.07 27.31 OK
conStruct 758.14 224.95 533.19 OK
soiltestcorr 758.08 742.50 15.58 OK
bayesm 755.98 325.41 430.57 OK
prioritizr 753.50 392.09 361.41 OK
RQuantLib 751.47 51.44 700.03 OK
rcbayes 750.79 211.49 539.30 OK
MiscMetabar 748.98 691.82 57.16 OK
prqlr 746.17 40.16 706.01 OK
hal9001 745.57 704.00 41.57 OK
SynergyLMM 739.59 728.52 11.07 OK
rater 737.79 223.56 514.23 OK
tsgarch 736.53 221.71 514.82 NOTE
ICAMS 735.96 679.17 56.79 OK
CohortCharacteristics 735.01 727.87 7.14 OK
registr 733.27 689.92 43.35 NOTE
fmeffects 730.79 712.01 18.78 OK
eDNAjoint 730.71 177.45 553.26 OK
qtl2 728.06 209.01 519.05 OK
copula 724.83 681.83 43.00 OK
metaumbrella 723.92 704.53 19.39 OK
glmmPen 722.91 217.79 505.12 OK
gaston 722.83 148.19 574.64 OK
hsstan 722.30 196.71 525.59 OK
bvhar 720.13 199.76 520.37 OK
cv 719.36 709.65 9.71 OK
lessSEM 716.59 267.23 449.36 OK
disaggregation 714.20 603.91 110.29 OK
CNVScope 713.88 644.13 69.75 OK
cramR 708.35 684.82 23.53 OK
SLmetrics 706.06 138.25 567.81 OK
httk 705.24 666.48 38.76 OK
jrSiCKLSNMF 702.76 620.16 82.60 OK
hmer 702.57 680.31 22.26 OK
basksim 702.26 698.11 4.15 OK
seqtrie 699.71 653.49 46.22 OK
designit 699.26 693.21 6.05 OK
ggPMX 697.87 682.24 15.63 OK
baskexact 694.66 671.27 23.39 OK
flourishcharts 693.34 532.30 161.04 NOTE
RTMB 691.58 109.83 581.75 OK
MetaStan 688.38 210.44 477.94 OK
lightgbm 688.31 159.98 528.33 OK
itdr 687.06 677.93 9.13 OK
outbreaker2 685.46 651.07 34.39 NOTE
nimble 684.89 272.56 412.33 OK
tectonicr 684.12 649.63 34.49 OK
CohortConstructor 683.61 677.18 6.43 OK
tsissm 679.45 449.89 229.56 OK
unmarked 679.31 285.75 393.56 OK
whirl 679.23 668.32 10.91 OK
rtables 678.36 651.01 27.35 OK
melt 678.03 389.89 288.14 OK
Coxmos 676.89 636.60 40.29 OK
ergm 675.51 598.29 77.22 OK --no-vignettes
bonsaiforest 670.11 617.74 52.37 OK
fEGarch 669.14 493.26 175.88 OK
cppcontainers 667.65 126.35 541.30 OK
calibmsm 662.45 657.29 5.16 OK
RPANDA 662.08 585.83 76.25 OK
SMMAL 659.82 653.26 6.56 OK
FRK 658.57 501.59 156.98 NOTE
rmsb 657.34 216.65 440.69 OK
spareg 654.26 643.86 10.40 OK
mlpwr 653.63 650.01 3.62 NOTE
dartR 653.30 580.73 72.57 OK
rliger 652.69 517.09 135.60 OK
tsdistributions 651.40 529.76 121.64 OK
ctsemOMX 650.70 614.86 35.84 OK
Matrix 649.71 325.77 323.94 OK
lidR 647.50 510.94 136.56 OK
igraph 647.44 411.14 236.30 NOTE
openCR 646.68 479.62 167.06 OK
ctmm 646.11 580.80 65.31 OK --no-vignettes
CAST 644.05 626.92 17.13 OK
clustNet 643.84 633.95 9.89 OK
BaHZING 643.47 613.45 30.02 OK
shazam 641.94 592.39 49.55 OK
classmap 640.95 627.57 13.38 OK
PROsetta 640.40 604.27 36.13 OK
Rvcg 639.93 55.10 584.83 OK
lrstat 638.47 249.22 389.25 OK
ModelMap 637.86 600.74 37.12 NOTE
scPipeline 636.39 574.56 61.83 OK
GeoFIS 634.70 172.02 462.68 OK
mlr3pipelines 634.69 600.90 33.79 OK
Surrogate 634.38 589.66 44.72 OK
s2 629.86 57.61 572.25 OK
MSGARCH 629.78 324.24 305.54 OK
libgeos 629.22 21.44 607.78 OK
autodb 629.20 622.73 6.47 OK
rayrender 629.08 81.02 548.06 OK
glmmrBase 628.50 169.15 459.35 OK
FactorHet 627.94 509.50 118.44 OK
WhiteLabRt 627.46 181.87 445.59 OK
emIRT 626.72 43.85 582.87 OK
mcauchyd 625.82 622.59 3.23 OK
gfoRmulaICE 624.34 606.81 17.53 OK
PRECAST 623.20 487.79 135.41 OK
finnts 622.90 594.56 28.34 OK
dataquieR 622.54 550.02 72.52 OK
VGAM 622.18 534.70 87.48 OK
fido 622.10 223.15 398.95 OK
rxode2ll 619.80 124.70 495.10 OK
hesim 615.54 354.63 260.91 OK
ipsecr 615.36 507.89 107.47 OK
clusternomics 614.17 610.69 3.48 OK
dowser 614.07 567.78 46.29 OK
dartR.base 612.96 544.23 68.73 OK
survival 612.90 547.87 65.03 OK
movedesign 612.72 563.38 49.34 OK
autoFC 612.67 585.61 27.06 OK
nametagger 611.44 40.38 571.06 OK
oosse 610.50 603.67 6.83 OK
scMappR 609.95 547.46 62.49 OK
foto 609.31 607.72 1.59 OK
oncoPredict 608.95 554.56 54.39 OK
medfate 607.74 203.77 403.97 OK
MetAlyzer 607.35 574.42 32.93 OK
RprobitB 606.86 514.10 92.76 OK
rTPC 606.71 603.36 3.35 OK
isotracer 605.01 336.16 268.85 OK
phylopairs 604.60 188.06 416.54 OK
CSeQTL 603.05 432.34 170.71 OK
alakazam 602.77 552.66 50.11 NOTE
NMF 600.50 569.59 30.91 OK
greencrab.toolkit 600.24 147.08 453.16 OK
geostatsp 600.22 560.80 39.42 OK
DrugUtilisation 600.01 592.19 7.82 OK
volesti 599.74 92.02 507.72 OK
hdcuremodels 599.38 583.66 15.72 OK
DrugExposureDiagnostics 598.57 590.22 8.35 OK
nnTensor 598.27 584.54 13.73 OK
dlmtree 598.05 163.14 434.91 OK
cmcR 597.92 589.71 8.21 OK
metafor 596.53 523.55 72.98 OK
bootCT 596.50 573.49 23.01 OK
geocmeans 596.28 488.52 107.76 OK
MBNMAdose 596.20 585.48 10.72 OK
ProFAST 595.63 457.43 138.20 OK
wingen 594.44 590.08 4.36 OK
EigenR 593.81 68.67 525.14 OK
baldur 593.44 181.19 412.25 NOTE
GUD 593.12 186.69 406.43 OK
EpiModel 590.04 557.54 32.50 OK
disbayes 589.96 325.34 264.62 OK
idiolect 589.52 580.03 9.49 NOTE
CohortSymmetry 587.47 582.82 4.65 OK
BayesGrowth 587.42 226.75 360.67 OK
chouca 587.18 554.29 32.89 OK
ENMTools 586.52 537.24 49.28 OK
simIDM 585.97 579.04 6.93 OK
raster 585.61 408.37 177.24 OK
EloRating 585.03 540.91 44.12 OK
habtools 584.63 554.37 30.26 OK
GIMMEgVAR 584.49 574.06 10.43 OK
pcvr 584.19 555.41 28.78 OK
PatientProfiles 583.72 577.04 6.68 OK
breakaway 583.47 552.58 30.89 OK
power4mome 582.51 574.35 8.16 OK
spsurv 582.48 242.29 340.19 OK
RStoolbox 581.26 472.54 108.72 OK
GPoM 578.79 570.21 8.58 OK
intervalpsych 578.73 169.64 409.09 OK
epigrowthfit 577.62 392.19 185.43 OK
collapse 577.35 378.95 198.40 OK
cloneRate 576.84 449.54 127.30 OK
winputall 576.43 201.11 375.32 OK
beastt 576.07 321.81 254.26 OK
glmmTMB 575.65 309.68 265.97 OK
tern 575.56 548.77 26.79 OK
surveil 575.39 280.49 294.90 OK
handwriterRF 573.38 569.71 3.67 OK
JMH 570.43 171.60 398.83 OK
TrialEmulation 570.34 526.62 43.72 OK
lgcp 568.91 513.35 55.56 OK
riskCommunicator 568.70 562.07 6.63 OK
scPOEM 566.82 503.56 63.26 OK
symengine 565.82 57.64 508.18 OK
CDMConnector 565.75 557.78 7.97 OK
TRexSelector 564.84 555.67 9.17 OK
Colossus 561.86 277.33 284.53 OK
clustermole 561.54 500.41 61.13 OK
campsis 561.43 542.50 18.93 OK
labelr 559.40 550.23 9.17 NOTE
nebula 558.42 454.80 103.62 OK
semtree 558.03 541.00 17.03 OK
inDAGO 557.75 487.34 70.41 OK
bvartools 557.38 206.21 351.17 OK
deepgp 557.34 512.93 44.41 OK
S4DM 556.34 523.56 32.78 NOTE
DRomics 555.66 520.27 35.39 OK
DataSimilarity 555.05 548.46 6.59 OK
posologyr 554.54 548.00 6.54 OK
PKPDsim 554.49 495.45 59.04 OK
sirt 554.30 321.91 232.39 OK
momentuHMM 554.06 430.07 123.99 OK
Rmixmod 553.86 121.18 432.68 NOTE
BayesFactor 553.51 368.50 185.01 OK
insight 552.08 526.10 25.98 OK
mlr3tuning 550.62 535.98 14.64 OK
hmcdm 549.95 429.57 120.38 OK
PoolTestR 549.10 168.74 380.36 NOTE
PhenotypeR 549.08 544.50 4.58 OK
qfratio 548.94 190.92 358.02 OK
frailtypack 548.21 292.52 255.69 OK
parTimeROC 548.08 238.71 309.37 OK
admiral 547.02 531.39 15.63 OK
hbsaems 546.67 529.66 17.01 OK
DisImpact 546.66 537.96 8.70 OK
RSiena 545.17 257.49 287.68 OK
BayesPostEst 544.46 537.36 7.10 OK
grainscape 543.90 495.19 48.71 OK
manymome 542.36 530.00 12.36 OK
spatialTIME 540.15 531.81 8.34 OK
vecmatch 539.54 530.29 9.25 OK
brms 539.40 481.94 57.46 OK
mlr3 538.82 511.06 27.76 OK
lme4 538.65 456.63 82.02 OK
bigsnpr 537.25 375.47 161.78 OK
webSDM 536.09 498.08 38.01 OK
seededlda 535.32 457.91 77.41 OK
tidypopgen 534.55 421.31 113.24 OK
waywiser 534.22 528.27 5.95 OK
rlibkriging 533.43 221.29 312.14 OK
phylosem 533.10 351.47 181.63 OK
FeatureExtraction 532.71 521.80 10.91 OK
BEKKs 532.41 401.31 131.10 OK
SSN2 532.20 511.05 21.15 OK
DTEBOP2 532.18 529.09 3.09 OK
envi 532.14 493.17 38.97 OK
oem 532.05 196.44 335.61 OK
FORTLS 531.90 463.16 68.74 OK
mlspatial 531.54 491.87 39.67 OK
samc 531.51 380.44 151.07 OK
pxmake 531.12 523.86 7.26 OK
scSpatialSIM 530.82 526.69 4.13 OK
mcemGLM 530.68 116.15 414.53 OK --no-vignettes
getspanel 529.93 523.02 6.91 OK
nlmixr2est 529.81 215.60 314.21 OK
redist 529.27 227.62 301.65 OK
QuantilePeer 528.68 134.32 394.36 OK
publipha 528.49 159.76 368.73 NOTE
mggd 528.21 524.66 3.55 OK
EMAS 527.82 469.52 58.30 OK
voluModel 527.52 497.75 29.77 OK
smooth 527.04 346.58 180.46 OK
fPASS 526.14 514.49 11.65 OK
chooseGCM 525.62 500.28 25.34 OK
rPBK 525.43 233.90 291.53 OK
eDITH 525.41 468.13 57.28 NOTE
priorsense 524.63 517.51 7.12 OK
daiquiri 524.48 518.56 5.92 OK
BayesianPlatformDesignTimeTrend 524.27 223.56 300.71 OK
SimBaRepro 523.74 518.18 5.56 OK
spEDM 523.63 205.06 318.57 OK
ENMeval 523.11 492.66 30.45 OK
FGLMtrunc 523.03 488.32 34.71 NOTE
iccCounts 522.91 509.92 12.99 OK
multiScaleR 522.43 447.58 74.85 OK
junco 522.35 500.13 22.22 OK
BayesFBHborrow 521.56 512.10 9.46 OK
tepr 520.96 479.21 41.75 OK
meteoland 520.71 463.28 57.43 OK
OncoBayes2 520.16 277.70 242.46 OK
sentencepiece 520.15 36.22 483.93 NOTE
MethEvolSIM 519.53 511.42 8.11 OK
ezECM 518.93 506.46 12.47 OK
sarsop 518.67 333.48 185.19 OK
rstanemax 518.02 223.22 294.80 OK
dtangle 516.44 514.17 2.27 NOTE
spaMM 516.03 335.20 180.83 OK
mlrintermbo 515.58 509.83 5.75 OK
mcmcensemble 514.75 512.54 2.21 OK
oncomsm 514.57 324.92 189.65 OK
restoptr 514.45 489.97 24.48 OK
hwep 514.21 231.24 282.97 OK
ssdtools 513.84 404.24 109.60 OK
MCMCpack 513.13 126.72 386.41 OK
chicane 513.03 502.67 10.36 OK
hicream 512.69 460.68 52.01 OK
QuAnTeTrack 512.38 500.38 12.00 OK
OmopSketch 512.31 504.92 7.39 OK
WeightIt 511.31 491.52 19.79 OK
InformativeCensoring 510.83 501.64 9.19 OK
portvine 510.59 383.33 127.26 OK
diseasystore 510.44 495.41 15.03 OK
GauPro 510.31 326.39 183.92 OK
Rfast2 509.22 68.59 440.63 OK
OCNet 508.84 435.13 73.71 NOTE
fluxible 508.04 497.89 10.15 OK
villager 507.52 497.79 9.73 OK
SSDM 507.20 454.26 52.94 OK
SPARSEMODr 507.11 489.43 17.68 NOTE
GofCens 506.48 490.51 15.97 OK
DoseFinding 506.32 495.82 10.50 OK
bellreg 506.01 226.00 280.01 OK
fdacluster 505.90 330.25 175.65 NOTE
pense 505.16 118.71 386.45 OK
collin 504.94 497.62 7.32 OK
gdalcubes 504.63 138.27 366.36 OK
riskRegression 504.18 300.85 203.33 OK
invivoPKfit 503.65 481.16 22.49 OK
ideanet 503.40 488.46 14.94 OK
bestridge 502.94 139.26 363.68 NOTE
spatialsample 502.37 467.48 34.89 OK
clustra 501.26 496.37 4.89 OK
snplinkage 500.42 466.94 33.48 NOTE
crt2power 500.14 484.67 15.47 OK
dggridR 500.07 93.05 407.02 NOTE
locuszoomr 499.16 457.14 42.02 OK
mstudentd 498.76 494.38 4.38 OK
ggdist 498.53 477.01 21.52 OK
thurstonianIRT 496.50 185.72 310.78 OK
fitdistrplus 496.46 480.59 15.87 OK
SMDIC 496.43 449.15 47.28 OK
bamm 496.15 435.62 60.53 OK
tidyhte 495.46 477.95 17.51 OK
DRviaSPCN 494.62 437.24 57.38 OK
paws.security.identity 494.47 358.48 135.99 OK
sdmTMB 494.33 248.39 245.94 OK
simtrial 493.65 473.90 19.75 OK
IsoriX 493.49 457.32 36.17 NOTE
netcmc 493.47 102.54 390.93 NOTE
WpProj 493.24 327.66 165.58 OK
jack 492.24 275.52 216.72 OK
stpm 492.07 330.88 161.19 OK
VSOLassoBag 492.00 463.98 28.02 OK
bayestestR 491.91 478.35 13.56 OK
beaver 491.38 484.80 6.58 OK
svycoxme 490.86 465.77 25.09 OK
adapt3 490.75 66.34 424.41 OK
RColetum 490.47 488.61 1.86 OK
mlr3mbo 489.65 483.16 6.49 OK
cfda 489.15 478.26 10.89 OK
RVA 488.20 446.31 41.89 OK
saeHB.TF.beta 487.88 204.63 283.25 OK
dsem 487.18 265.70 221.48 OK
CodelistGenerator 486.99 479.24 7.75 OK
tigger 486.99 444.99 42.00 OK
StanHeaders 486.90 457.86 29.04 OK
telefit 486.89 307.11 179.78 NOTE
PLindleyROC 486.64 484.32 2.32 OK
biogrowth 486.49 475.51 10.98 OK
DCPO 485.72 141.59 344.13 OK
spOccupancy 485.58 334.26 151.32 OK
densityratio 485.48 391.30 94.18 OK
legion 485.23 424.70 60.53 OK
RcppDPR 484.99 427.22 57.77 OK
CARBayes 484.97 412.95 72.02 OK
phylin 484.96 482.42 2.54 OK
paws.compute 484.47 348.49 135.98 OK
moveWindSpeed 483.45 445.68 37.77 OK
EnvStats 483.07 427.48 55.59 OK
intrinsicFRP 483.05 324.45 158.60 OK
ConFluxPro 482.93 472.41 10.52 OK
virtualspecies 482.33 454.25 28.08 NOTE
SubtypeDrug 481.70 430.01 51.69 OK
move 481.03 426.44 54.59 OK
surveillance 480.25 443.39 36.86 OK
ASSISTant 480.21 472.87 7.34 OK
mgcv 479.58 387.79 91.79 OK
gecko 479.36 427.56 51.80 OK
GSEMA 479.32 428.85 50.47 OK
hmix 479.15 472.16 6.99 OK
vaccine 478.88 471.58 7.30 OK
shapr 478.50 397.80 80.70 OK
mistral 478.49 456.66 21.83 OK
PosteriorBootstrap 478.42 476.68 1.74 OK
BGGM 478.23 384.20 94.03 OK
ggplot2 477.63 449.68 27.95 OK
meta 477.51 405.18 72.33 OK
DFD 477.30 425.33 51.97 OK
bsitar 476.97 409.08 67.89 OK
spBayesSurv 476.53 75.12 401.41 OK
TransProR 476.30 425.87 50.43 OK
crandep 475.78 421.60 54.18 OK
REMLA 475.68 472.69 2.99 OK
profoc 475.38 318.27 157.11 OK
WeightedCluster 475.34 458.39 16.95 OK
DIscBIO 474.67 416.43 58.24 OK
poems 474.13 418.59 55.54 OK
qgam 474.13 461.26 12.87 OK
camtrapR 472.96 421.61 51.35 OK
Epi 472.02 451.76 20.26 OK
VizTest 471.68 465.86 5.82 OK
GPFDA 471.57 395.15 76.42 OK
geneHapR 471.34 420.74 50.60 OK
hmmTMB 471.17 236.87 234.30 OK
ssdGSA 471.06 425.93 45.13 OK
CLVTools 470.71 340.80 129.91 OK
soilassessment 470.66 408.36 62.30 OK
autoGO 470.25 416.35 53.90 OK
mgwrsar 469.46 378.48 90.98 OK
dtwclust 468.99 353.54 115.45 OK
rivnet 468.80 399.21 69.59 OK
pastclim 468.67 446.71 21.96 OK
crs 468.58 205.63 262.95 NOTE
recipes 467.32 442.30 25.02 OK
agricolaeplotr 467.24 434.26 32.98 OK
smdi 466.39 449.12 17.27 OK
greed 465.44 197.93 267.51 OK
SpaDES.tools 465.44 430.41 35.03 OK
babelmixr2 464.23 399.97 64.26 OK
ragtop 464.01 458.78 5.23 OK
gppm 463.35 440.98 22.37 NOTE
sf 463.19 316.38 146.81 OK
espadon 462.81 364.84 97.97 OK
historicalborrowlong 462.63 257.20 205.43 OK
abclass 462.51 34.17 428.34 NOTE
raptr 462.44 313.73 148.71 OK
scorematchingad 462.38 258.48 203.90 OK
LatticeKrig 462.34 452.03 10.31 OK
PlasmaMutationDetector 462.32 414.44 47.88 OK
spatstat.model 462.32 421.50 40.82 OK
statnet 462.05 451.05 11.00 OK
SpaDES.core 461.80 406.98 54.82 OK
tmap 461.71 409.05 52.66 OK
mcmcsae 461.66 367.39 94.27 OK
YPPE 461.27 190.99 270.28 OK
scoper 460.81 411.88 48.93 OK
ROI 460.48 454.87 5.61 NOTE
spatsurv 460.06 409.14 50.92 OK
LaMa 459.98 402.83 57.15 OK
windfarmGA 459.96 424.24 35.72 OK
FIESTA 459.40 407.48 51.92 OK
mlr3fselect 458.73 444.83 13.90 OK
rsat 458.73 397.88 60.85 OK
adjustedCurves 458.60 447.83 10.77 OK
nlcv 457.92 414.40 43.52 OK
tergm 457.27 434.19 23.08 OK
bmlm 457.23 144.79 312.44 OK
microbial 457.17 415.38 41.79 OK
SCdeconR 455.79 398.48 57.31 OK
meshed 455.62 166.88 288.74 NOTE
datawizard 455.56 444.84 10.72 OK
tidySEM 455.21 428.87 26.34 OK
paws.machine.learning 454.97 302.27 152.70 OK
GOxploreR 454.95 316.44 138.51 OK
flexsurv 454.90 404.96 49.94 OK
simts 454.26 137.50 316.76 NOTE
csmpv 454.09 439.03 15.06 OK
gpcp 453.67 391.40 62.27 OK
topologyGSA 453.57 405.20 48.37 OK
psSubpathway 453.29 401.81 51.48 OK
fitdistcp 453.28 390.85 62.43 OK
singleRcapture 452.73 414.87 37.86 OK
paleopop 452.63 406.69 45.94 OK
pliman 451.91 357.60 94.31 OK
biomod2 451.29 404.09 47.20 OK
multibias 451.24 438.88 12.36 OK
EFAtools 450.77 378.73 72.04 OK
ffaframework 450.08 440.60 9.48 OK
TestDesign 449.31 349.31 100.00 OK
GPEMR 448.57 445.05 3.52 OK
MedianaDesigner 448.48 362.61 85.87 NOTE
psychotree 448.24 440.65 7.59 OK
SpatialDDLS 448.05 407.79 40.26 NOTE
BoundaryStats 447.55 444.03 3.52 OK
scGate 446.91 391.35 55.56 OK
PCMBaseCpp 446.13 308.62 137.51 OK
YPBP 445.92 178.91 267.01 OK
ecostate 445.91 434.46 11.45 OK
truncnormbayes 445.55 298.25 147.30 OK
mixhvg 445.52 393.00 52.52 OK
lpcde 445.46 426.54 18.92 OK
nlmixr2lib 445.26 436.79 8.47 NOTE
red 445.23 397.87 47.36 OK
TOSTER 443.69 412.41 31.28 OK
semboottools 442.98 440.38 2.60 OK
scpoisson 442.83 431.60 11.23 NOTE
rpact 442.79 256.52 186.27 OK
SpatialPosition 442.01 413.08 28.93 OK
bigergm 441.95 346.80 95.15 OK
WayFindR 441.72 411.92 29.80 OK
RNiftyReg 441.08 61.90 379.18 OK
PhotoGEA 440.94 428.79 12.15 OK
brms.mmrm 440.87 405.28 35.59 NOTE
metapack 440.29 71.22 369.07 OK
qs 440.07 389.83 50.24 NOTE
udpipe 440.04 309.03 131.01 NOTE
lsirm12pl 439.99 281.23 158.76 OK
RCAL 439.45 435.42 4.03 OK
fio 439.39 41.08 398.31 OK
spNetwork 439.16 275.41 163.75 OK
serrsBayes 438.75 377.29 61.46 OK
virtualPollen 438.72 427.52 11.20 NOTE
DescTools 438.24 348.76 89.48 OK
fdapace 437.91 201.31 236.60 OK
MGDrivE 437.28 329.07 108.21 OK
sgboost 436.02 425.52 10.50 OK
scGOclust 435.69 379.24 56.45 OK
sephora 435.68 383.54 52.14 OK
reslr 435.48 429.62 5.86 OK
forecastML 435.35 424.65 10.70 OK
np 435.09 377.39 57.70 NOTE
ergm.count 434.14 425.10 9.04 NOTE
sbm 433.92 399.13 34.79 OK
CensSpatial 433.91 384.32 49.59 OK
pkgndep 433.86 421.11 12.75 OK
paws.management 432.17 322.88 109.29 OK
intkrige 432.13 367.45 64.68 NOTE
scPloidy 431.39 401.89 29.50 OK
meteo 431.33 382.61 48.72 NOTE
SAMprior 431.05 408.48 22.57 OK
dartR.popgen 431.02 386.37 44.65 OK
RRgeo 430.05 388.27 41.78 OK
em 429.83 374.93 54.90 NOTE
TCHazaRds 429.74 390.49 39.25 OK
quanteda 429.72 260.62 169.10 OK
RKEEL 429.52 338.69 90.83 OK
CoSMoS 429.38 415.68 13.70 OK
EvidenceSynthesis 428.72 415.69 13.03 OK
fusen 428.48 420.50 7.98 OK
cvms 428.17 411.76 16.41 OK
exactextractr 427.58 352.23 75.35 NOTE
mappoly 427.16 292.31 134.85 OK
TangledFeatures 427.04 417.08 9.96 OK
fasterRaster 426.55 356.51 70.04 OK
